Weekend box office
Mar 21–23, 2025
All 76 films
$74,759,363#1
Snow White| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Snow White | Walt Disney Studios Motion Pictures | $42,206,415 | 4,200 | $42,206,415 |
| 2 | Black Bag | Focus Features | $4,260,110 | 2,713 | $14,740,375 |
| 3 | Captain America: Brave New World | Walt Disney Studios Motion Pictures | $4,024,207 | 2,900 | $192,041,598 |
| 4 | Novocaine | Paramount Pictures | $3,683,405 | 3,369 | $15,692,467 |
| 5 | Mickey 17 | Warner Bros. | $3,679,656 | 2,584 | $40,001,210 |
| 6 | The Alto Knights | Warner Bros. | $3,165,349 | 2,651 | $3,165,349 |
| 7 | The Day the Earth Blew Up: A Looney Tunes Movie | Ketchup Entertainment | $1,878,560 | 2,703 | $6,500,687 |
| 8 | The Monkey | Neon | $1,508,053 | 1,452 | $37,821,787 |
| 9 | Dog Man | Universal Pictures | $1,486,620 | 1,766 | $95,617,165 |
| 10 | The Last Supper | - | $1,344,560 | 1,575 | $5,334,994 |
| 11 | Paddington in Peru | Sony Pictures Releasing | $1,305,573 | 1,653 | $43,673,554 |
| 12 | Locked | The Avenue Entertainment | $924,054 | 971 | $924,054 |
| 13 | Last Breath | Focus Features | $887,530 | 1,519 | $20,403,700 |
| 14 | Magazine Dreams | Briarcliff Entertainment | $701,365 | 815 | $701,365 |
| 15 | Mufasa: The Lion King | Walt Disney Studios Motion Pictures | $689,867 | 840 | $253,790,710 |
| 16 | Ash | Shudder | $689,144 | 1,136 | $689,144 |
| 17 | Opus | A24 | $274,919 | 1,261 | $1,796,266 |
| 18 | October 8 | Briarcliff Entertainment | $243,049 | 113 | $844,165 |
| 19 | Ne Zha 2 | CMC Pictures | $211,476 | – | $20,566,772 |
| 20 | No Other Land | - | $181,575 | 130 | $1,747,807 |
| 21 | One of Them Days | Sony Pictures Releasing | $175,302 | 408 | $49,601,109 |
| 22 | The Assessment | Magnolia Pictures | $152,905 | 265 | $152,905 |
| 23 | Anora | Neon | $144,140 | 253 | $20,366,344 |
| 24 | Eephus | Music Box Films | $118,842 | 82 | $273,069 |
| 25 | Becoming Led Zeppelin | Sony Pictures Classics | $84,518 | 147 | $10,008,820 |
| 26 | A Complete Unknown | Searchlight Pictures | $66,286 | 110 | $74,906,075 |
| 27 | On Becoming a Guinea Fowl | A24 | $59,527 | 112 | $118,179 |
| 28 | Night of the Zoopocalypse | Viva Pictures | $58,338 | 50 | $2,089,864 |
| 29 | Bob Trevino Likes It | Roadside Attractions | $52,031 | 5 | $52,031 |
| 30 | The Unbreakable Boy | Lionsgate | $51,844 | 146 | $6,416,124 |
76 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.