Weekend box office
Nov 29–Dec 1, 2024
All 53 films
$276,799,856#1
Moana 2| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Moana 2 | Walt Disney Studios Motion Pictures | $139,787,385 | 4,200 | $225,441,826 |
| 2 | Wicked | Universal Pictures | $81,173,815 | 3,888 | $263,195,665 |
| 3 | Gladiator II | Paramount Pictures | $31,030,194 | 3,580 | $111,495,439 |
| 4 | Red One | Amazon MGM Studios | $12,734,705 | 3,344 | $75,890,659 |
| 5 | The Best Christmas Pageant Ever | Lionsgate | $3,220,456 | 1,779 | $31,964,548 |
| 6 | Bonhoeffer | Angel | $2,300,167 | 1,800 | $9,645,724 |
| 7 | Venom: The Last Dance | Sony Pictures Releasing | $2,222,577 | 1,716 | $137,885,451 |
| 8 | Heretic | A24 | $956,796 | 660 | $26,820,698 |
| 9 | The Wild Robot | Universal Pictures | $700,830 | 883 | $142,525,620 |
| 10 | A Real Pain | Searchlight Pictures | $655,910 | 505 | $6,112,534 |
| 11 | Conclave | Focus Features | $616,955 | 423 | $30,133,845 |
| 12 | Smile 2 | Paramount Pictures | $435,751 | 390 | $68,744,219 |
| 13 | Anora | Neon | $385,292 | 230 | $12,747,763 |
| 14 | Queer | A24 | $200,951 | 7 | $307,661 |
| 15 | All We Imagine as Light | Sideshow Releasing | $63,708 | 26 | $236,070 |
| 16 | Lost on a Mountain in Maine | Blue Fox Entertainment | $45,010 | 27 | $1,034,716 |
| 17 | We Live in Time | A24 | $39,737 | 72 | $24,625,368 |
| 18 | The Seed of the Sacred Fig | Neon | $35,230 | 3 | $52,276 |
| 19 | Small Things Like These | Roadside Attractions | $28,905 | 42 | $1,455,057 |
| 20 | Here | Sony Pictures Releasing | $27,821 | 83 | $12,222,273 |
| 21 | Flow | Janus Films | $26,500 | 2 | $96,487 |
| 22 | The Substance | MUBI | $18,096 | 22 | $16,399,929 |
| 23 | Porcelain War | Picturehouse | $11,008 | 3 | $25,213 |
| 24 | Heavier Trip | Music Box Films | $9,643 | 16 | $9,643 |
| 25 | Soundtrack to a Coup d'Etat | Kino Lorber | $8,356 | 10 | $106,769 |
| 26 | The Outrun | Sony Pictures Releasing | $7,531 | 12 | $1,021,398 |
| 27 | Bird | MUBI | $6,327 | 19 | $141,499 |
| 28 | Memoir of a Snail | IFC Films | $6,134 | 19 | $601,873 |
| 29 | Sabbath Queen | N/A | $5,607 | 1 | $30,471 |
| 30 | Seven Samurai | Janus Films | $4,792 | 2 | $501,629 |
53 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.