Weekend box office
Oct 18–20, 2024
All 72 films
$68,762,943#1
Smile 2| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Smile 2 | Paramount Pictures | $23,021,692 | 3,619 | $23,021,692 |
| 2 | The Wild Robot | Universal Pictures | $10,097,765 | 3,829 | $101,714,880 |
| 3 | Terrifier 3 | Cineverse | $9,301,682 | 2,762 | $36,208,833 |
| 4 | Beetlejuice Beetlejuice | Warner Bros. | $5,001,112 | 3,251 | $283,974,251 |
| 5 | We Live in Time | A24 | $4,216,079 | 985 | $4,536,351 |
| 6 | Joker: Folie à Deux | Warner Bros. | $2,146,800 | 2,857 | $56,409,748 |
| 7 | Piece by Piece | Focus Features | $2,049,740 | 1,873 | $7,551,725 |
| 8 | Transformers One | Paramount Pictures | $1,989,322 | 2,169 | $56,659,184 |
| 9 | Saturday Night | Sony Pictures Releasing | $1,701,243 | 2,336 | $7,533,166 |
| 10 | The Nightmare Before Christmas | Walt Disney Studios Motion Pictures | $1,224,677 | 1,860 | $4,912,111 |
| 11 | The Substance | MUBI | $871,632 | 548 | $13,378,439 |
| 12 | Hocus Pocus | Walt Disney Studios Motion Pictures | $863,130 | 1,480 | $863,130 |
| 13 | My Hero Academia: You're Next | Toho | $657,587 | 1,590 | $4,644,024 |
| 14 | Deadpool & Wolverine | Walt Disney Studios Motion Pictures | $652,000 | 1,525 | $636,269,828 |
| 15 | The Apprentice | Briarcliff Entertainment | $650,399 | 1,131 | $3,227,411 |
| 16 | Reagan | Showbiz Direct | $650,277 | 300 | $30,047,417 |
| 17 | Goodrich | Ketchup Entertainment | $630,069 | 1,055 | $630,069 |
| 18 | Anora | Neon | $550,503 | 6 | $550,503 |
| 19 | Speak No Evil | Universal Pictures | $481,125 | 807 | $36,393,315 |
| 20 | Rumours | Bleecker Street Media | $311,781 | 630 | $311,781 |
| 21 | White Bird | Lionsgate | $302,476 | 526 | $3,938,056 |
| 22 | Exhibiting Forgiveness | Roadside Attractions | $276,274 | 774 | $276,274 |
| 23 | Average Joe | Fathom Events | $136,801 | 271 | $2,038,028 |
| 24 | The Forge | Affirm Films | $102,245 | 200 | $28,887,945 |
| 25 | Look Back | GKIDS | $88,157 | 83 | $1,828,067 |
| 26 | The Fall | MUBI | $81,440 | 53 | $158,806 |
| 27 | Megalopolis | Lionsgate | $75,862 | 75 | $7,579,319 |
| 28 | Lee | Roadside Attractions | $64,752 | 105 | $1,847,403 |
| 29 | It Ends with Us | Sony Pictures Releasing | $60,049 | 433 | $148,407,682 |
| 30 | Six Days in August | Susan Tuckett Media | $57,171 | 56 | $234,090 |
72 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.