Weekend box office
Sep 20–22, 2024
All 68 films
$81,812,467#1
Beetlejuice Beetlejuice| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Beetlejuice Beetlejuice | Warner Bros. | $25,937,144 | 4,172 | $226,785,526 |
| 2 | Transformers One | Paramount Pictures | $24,613,970 | 3,978 | $24,613,970 |
| 3 | Speak No Evil | Universal Pictures | $5,798,035 | 3,375 | $21,352,625 |
| 4 | Never Let Go | Lionsgate | $4,449,065 | 2,667 | $4,449,065 |
| 5 | Deadpool & Wolverine | Walt Disney Studios Motion Pictures | $3,819,848 | 2,450 | $627,204,473 |
| 6 | The Substance | MUBI | $3,205,212 | 1,949 | $3,205,212 |
| 7 | Am I Racist? | SDG Releasing | $2,465,941 | 1,600 | $8,937,448 |
| 8 | Reagan | Showbiz Direct | $1,659,772 | 1,850 | $26,520,448 |
| 9 | Jung Kook: I Am Still | Trafalgar Releasing | $1,425,748 | 769 | $2,574,318 |
| 10 | Alien: Romulus | 20th Century Studios | $1,305,891 | 1,350 | $103,601,041 |
| 11 | The Forge | Affirm Films | $1,245,219 | 1,181 | $26,315,966 |
| 12 | It Ends with Us | Sony Pictures Releasing | $1,004,974 | 1,164 | $146,841,311 |
| 13 | The Killer's Game | Lionsgate | $990,204 | 2,623 | $4,817,201 |
| 14 | Despicable Me 4 | Universal Pictures | $656,205 | 796 | $360,374,815 |
| 15 | Whiplash | Sony Pictures Releasing | $571,543 | 695 | $571,543 |
| 16 | Twisters | Universal Pictures | $495,955 | 650 | $267,186,630 |
| 17 | God's Not Dead: In God We Trust | Fathom Events | $359,199 | 444 | $3,057,536 |
| 18 | Blink Twice | Amazon MGM Studios | $312,299 | 305 | $22,767,773 |
| 19 | My Old Ass | Amazon MGM Studios | $275,992 | 33 | $506,452 |
| 20 | Trap | Warner Bros. | $258,129 | 78 | $42,702,896 |
| 21 | Inside Out 2 | Walt Disney Studios Motion Pictures | $163,475 | 250 | $652,864,559 |
| 22 | How to Make Millions Before Grandma Dies | Well Go USA Entertainment | $94,447 | 38 | $280,972 |
| 23 | DAN DA DAN: First Encounter | GKIDS | $74,918 | 81 | $1,009,718 |
| 24 | The Critic | Greenwich Entertainment | $69,093 | 110 | $360,196 |
| 25 | The Front Room | A24 | $55,228 | 98 | $2,919,128 |
| 26 | A Different Man | A24 | $49,466 | 4 | $49,466 |
| 27 | Between the Temples | Sony Pictures Classics | $45,421 | 68 | $2,027,733 |
| 28 | Dìdi | Focus Features | $45,035 | 51 | $4,819,945 |
| 29 | Faith of Angels | Purdie Distribution | $37,786 | 30 | $150,875 |
| 30 | Harold and the Purple Crayon | Columbia Pictures | $35,548 | 64 | $17,620,609 |
68 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.