Weekend box office
Sep 13–15, 2024
All 65 films
$93,734,642#1
Beetlejuice Beetlejuice| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Beetlejuice Beetlejuice | Warner Bros. | $51,350,355 | 4,575 | $187,756,434 |
| 2 | Speak No Evil | Universal Pictures | $11,397,595 | 3,375 | $11,397,595 |
| 3 | Deadpool & Wolverine | Walt Disney Studios Motion Pictures | $5,226,586 | 3,075 | $621,522,230 |
| 4 | Am I Racist? | SDG Releasing | $4,544,063 | 1,517 | $4,544,063 |
| 5 | Reagan | Showbiz Direct | $2,901,040 | 2,450 | $23,237,195 |
| 6 | The Killer's Game | Lionsgate | $2,697,850 | 2,623 | $2,697,850 |
| 7 | Alien: Romulus | 20th Century Studios | $2,387,341 | 1,950 | $101,263,382 |
| 8 | It Ends with Us | Sony Pictures Releasing | $2,052,278 | 2,209 | $144,905,330 |
| 9 | The Forge | Affirm Films | $2,038,640 | 1,614 | $24,132,648 |
| 10 | God's Not Dead: In God We Trust | Fathom Events | $1,503,593 | 1,392 | $1,865,808 |
| 11 | Despicable Me 4 | Universal Pictures | $1,146,345 | 1,516 | $359,458,905 |
| 12 | Twisters | Universal Pictures | $1,145,415 | 1,399 | $266,335,725 |
| 13 | DAN DA DAN: First Encounter | GKIDS | $925,506 | 613 | $925,506 |
| 14 | Blink Twice | Amazon MGM Studios | $892,305 | 1,010 | $22,036,879 |
| 15 | Trap | Warner Bros. | $713,095 | 221 | $42,395,560 |
| 16 | Coraline | Fathom Events | $570,155 | 442 | $33,571,442 |
| 17 | Inside Out 2 | Walt Disney Studios Motion Pictures | $460,961 | 700 | $652,597,245 |
| 18 | The Front Room | A24 | $412,671 | 1,622 | $2,656,636 |
| 19 | The Critic | Greenwich Entertainment | $176,563 | 557 | $176,563 |
| 20 | My Old Ass | Amazon MGM Studios | $167,853 | 7 | $167,853 |
| 21 | How to Make Millions Before Grandma Dies | Well Go USA Entertainment | $115,457 | 56 | $115,457 |
| 22 | Afraid | Sony Pictures Releasing | $100,487 | 406 | $6,683,375 |
| 23 | Dìdi | Focus Features | $97,705 | 87 | $4,725,405 |
| 24 | Between the Temples | Sony Pictures Classics | $79,269 | 124 | $1,935,642 |
| 25 | 1992 | Lionsgate | $77,910 | 159 | $2,865,457 |
| 26 | Faith of Angels | Purdie Distribution | $62,930 | 30 | $62,930 |
| 27 | Strange Darling | N/A | $57,417 | 70 | $3,014,364 |
| 28 | Harold and the Purple Crayon | Columbia Pictures | $48,645 | 95 | $17,575,778 |
| 29 | ¡Casa Bonita Mi Amor! | MTV Documentary Films | $45,630 | 17 | $78,881 |
| 30 | Sing Sing | A24 | $42,613 | 55 | $2,294,452 |
65 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.