Weekend box office
Sep 6–8, 2024
All 63 films
$147,573,768#1
Beetlejuice Beetlejuice| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Beetlejuice Beetlejuice | Warner Bros. | $111,003,345 | 4,575 | $111,003,345 |
| 2 | Deadpool & Wolverine | Walt Disney Studios Motion Pictures | $7,004,949 | 3,400 | $613,842,689 |
| 3 | Reagan | Showbiz Direct | $4,829,440 | 2,770 | $18,129,480 |
| 4 | Alien: Romulus | 20th Century Studios | $3,930,441 | 2,560 | $97,219,727 |
| 5 | It Ends with Us | Sony Pictures Releasing | $3,711,289 | 2,850 | $141,328,331 |
| 6 | The Forge | Affirm Films | $3,012,761 | 1,710 | $20,834,455 |
| 7 | Twisters | Universal Pictures | $2,157,875 | 2,252 | $264,510,025 |
| 8 | Blink Twice | Amazon MGM Studios | $2,066,185 | 1,806 | $20,243,161 |
| 9 | Despicable Me 4 | Universal Pictures | $1,846,200 | 1,919 | $357,918,005 |
| 10 | The Front Room | A24 | $1,585,440 | 2,095 | $1,585,440 |
| 11 | Trap | Warner Bros. | $1,342,287 | 341 | $41,603,903 |
| 12 | Coraline | Fathom Events | $1,314,104 | 858 | $32,557,723 |
| 13 | Afraid | Sony Pictures Releasing | $1,002,259 | 3,003 | $6,200,002 |
| 14 | Inside Out 2 | Walt Disney Studios Motion Pictures | $778,688 | 960 | $651,966,719 |
| 15 | 1992 | Lionsgate | $452,751 | 875 | $2,590,214 |
| 16 | Between the Temples | Sony Pictures Classics | $165,248 | 173 | $1,791,072 |
| 17 | You Gotta Believe | Well Go USA Entertainment | $155,062 | 360 | $1,242,064 |
| 18 | Dìdi | Focus Features | $154,575 | 113 | $4,556,505 |
| 19 | The Crow | Lionsgate | $130,790 | 296 | $9,214,103 |
| 20 | Strange Darling | N/A | $121,619 | 130 | $2,885,161 |
| 21 | Harold and the Purple Crayon | Columbia Pictures | $114,223 | 154 | $17,515,615 |
| 22 | Thelma | Magnolia Pictures | $107,145 | 89 | $8,959,898 |
| 23 | Sing Sing | A24 | $98,188 | 92 | $2,202,987 |
| 24 | City of Dreams | Roadside Attractions | $87,917 | 226 | $1,660,966 |
| 25 | My Penguin Friend | Roadside Attractions | $58,416 | 126 | $2,613,435 |
| 26 | Paris, Texas | Janus Films | $37,464 | 12 | $69,981 |
| 27 | Red Rooms | Utopia | $36,441 | 50 | $36,441 |
| 28 | Tokyo Cowboy | Purdie Distribution | $32,074 | 15 | $58,234 |
| 29 | Shaun of the Dead | Focus Features | $30,610 | 202 | $767,370 |
| 30 | Longlegs | Neon | $29,559 | 55 | $73,996,987 |
63 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.