Weekend box office
Aug 16–18, 2024
All 68 films
$140,429,047#1
Alien: Romulus| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Alien: Romulus | 20th Century Studios | $42,003,361 | 3,885 | $42,003,361 |
| 2 | Deadpool & Wolverine | Walt Disney Studios Motion Pictures | $30,003,064 | 3,960 | $546,819,959 |
| 3 | It Ends with Us | Sony Pictures Releasing | $23,807,130 | 3,739 | $97,591,827 |
| 4 | Twisters | Universal Pictures | $10,000,340 | 3,483 | $238,639,655 |
| 5 | Coraline | Fathom Events | $9,832,281 | 1,535 | $12,746,103 |
| 6 | Despicable Me 4 | Universal Pictures | $6,258,985 | 2,788 | $340,661,140 |
| 7 | Trap | Warner Bros. | $3,495,290 | 2,436 | $35,274,775 |
| 8 | Inside Out 2 | Walt Disney Studios Motion Pictures | $3,470,125 | 1,850 | $642,465,008 |
| 9 | Stree 2 | Parthenos | $2,570,000 | 666 | $2,570,000 |
| 10 | Borderlands | Lionsgate | $2,427,379 | 3,125 | $13,619,616 |
| 11 | Harold and the Purple Crayon | Columbia Pictures | $1,102,070 | 1,829 | $15,792,989 |
| 12 | My Penguin Friend | Roadside Attractions | $1,033,435 | 1,083 | $1,033,435 |
| 13 | Cuckoo | Neon | $873,296 | 1,402 | $5,324,184 |
| 14 | Dìdi | Focus Features | $732,640 | 427 | $2,725,670 |
| 15 | Longlegs | Neon | $698,075 | 645 | $72,906,869 |
| 16 | Ryan's World the Movie: Titan Universe Adventure | Falling Forward Films | $419,842 | 1,285 | $419,842 |
| 17 | Skincare | IFC Films | $323,856 | 760 | $323,856 |
| 18 | Sing Sing | A24 | $259,418 | 112 | $1,183,472 |
| 19 | Rob Peace | - | $256,810 | 526 | $256,810 |
| 20 | A Quiet Place: Day One | Paramount Pictures | $109,136 | 135 | $138,887,234 |
| 21 | CatVideoFest 2024 | Oscilloscope | $71,676 | 72 | $529,548 |
| 22 | Bad Boys: Ride or Die | Sony Pictures Releasing | $65,287 | 60 | $193,475,345 |
| 23 | Fly Me to the Moon | Columbia Pictures | $65,044 | 123 | $20,406,439 |
| 24 | Good One | Metrograph Pictures | $46,990 | 13 | $86,868 |
| 25 | Widow Clicquot | Vertical Entertainment | $41,348 | 49 | $852,029 |
| 26 | LiSA LiVE is SMiLE ALWAYS -LANDER- | Crunchyroll | $40,359 | 301 | $40,359 |
| 27 | Kneecap | Sony Pictures Releasing | $39,990 | 58 | $950,021 |
| 28 | Close to You | Greenwich Entertainment | $39,073 | 121 | $39,073 |
| 29 | The Good Half | Fathom Events | $37,491 | 53 | $145,573 |
| 30 | Thelma | Magnolia Pictures | $35,359 | 59 | $8,770,748 |
68 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.