Weekend box office
Aug 9–11, 2024
All 61 films
$157,697,367#1
Deadpool & Wolverine| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Deadpool & Wolverine | Walt Disney Studios Motion Pictures | $53,774,969 | 4,330 | $493,931,351 |
| 2 | It Ends with Us | Sony Pictures Releasing | $50,016,652 | 3,611 | $50,016,652 |
| 3 | Twisters | Universal Pictures | $15,001,575 | 3,664 | $222,273,155 |
| 4 | Borderlands | Lionsgate | $8,601,572 | 3,125 | $8,601,572 |
| 5 | Despicable Me 4 | Universal Pictures | $7,983,035 | 3,009 | $330,114,740 |
| 6 | Trap | Warner Bros. | $6,651,068 | 3,181 | $28,602,371 |
| 7 | Inside Out 2 | Walt Disney Studios Motion Pictures | $4,840,283 | 2,200 | $636,341,231 |
| 8 | Harold and the Purple Crayon | Columbia Pictures | $3,065,926 | 3,325 | $12,854,729 |
| 9 | Cuckoo | Neon | $3,030,437 | 1,503 | $3,030,437 |
| 10 | Longlegs | Neon | $1,951,154 | 1,310 | $71,203,059 |
| 11 | Dìdi | Focus Features | $645,363 | 200 | $1,621,470 |
| 12 | A Quiet Place: Day One | Paramount Pictures | $464,168 | 468 | $138,564,351 |
| 13 | The Firing Squad | Atlas Distribution Company | $247,000 | 440 | $1,557,200 |
| 14 | Sing Sing | A24 | $228,970 | 39 | $823,867 |
| 15 | Bad Boys: Ride or Die | Sony Pictures Releasing | $191,864 | 152 | $193,348,902 |
| 16 | Twilight of the Warriors: Walled In | Well Go USA Entertainment | $145,212 | 139 | $145,212 |
| 17 | Fly Me to the Moon | Columbia Pictures | $114,347 | 193 | $20,290,974 |
| 18 | CatVideoFest 2024 | Oscilloscope | $103,227 | 60 | $429,458 |
| 19 | Kneecap | Sony Pictures Releasing | $102,704 | 204 | $818,928 |
| 20 | Widow Clicquot | Vertical Entertainment | $67,326 | 81 | $771,780 |
| 21 | The Fabulous Four | Bleecker Street Media | $58,491 | 157 | $2,812,836 |
| 22 | Thelma | Magnolia Pictures | $46,754 | 77 | $8,707,914 |
| 23 | Kingdom of the Planet of the Apes | 20th Century Studios | $44,053 | 20 | $171,105,101 |
| 24 | Sirocco and the Kingdom of the Winds | GKIDS | $34,876 | 92 | $34,876 |
| 25 | MaXXXine | A24 | $32,079 | 29 | $15,082,039 |
| 26 | Good One | Metrograph Pictures | $27,846 | 3 | $27,846 |
| 27 | Seven Samurai | Janus Films | $25,046 | 16 | $391,683 |
| 28 | The Garfield Movie | Sony Pictures Releasing | $18,686 | 33 | $91,878,242 |
| 29 | Sound of Hope: The Story of Possum Trot | Angel | $17,269 | 60 | $11,602,656 |
| 30 | The Conversation | Rialto Distribution | $16,875 | 5 | $16,875 |
61 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.