Weekend box office
Aug 2–4, 2024
All 57 films
$170,287,396#1
Deadpool & Wolverine| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Deadpool & Wolverine | Walt Disney Studios Motion Pictures | $96,809,328 | 4,230 | $395,385,247 |
| 2 | Twisters | Universal Pictures | $22,804,640 | 4,009 | $195,740,290 |
| 3 | Trap | Warner Bros. | $15,454,146 | 3,181 | $15,454,146 |
| 4 | Despicable Me 4 | Universal Pictures | $11,453,150 | 3,376 | $314,173,320 |
| 5 | Inside Out 2 | Walt Disney Studios Motion Pictures | $6,811,618 | 2,615 | $626,973,864 |
| 6 | Harold and the Purple Crayon | Columbia Pictures | $6,003,197 | 3,325 | $6,003,197 |
| 7 | Longlegs | Neon | $4,213,048 | 2,150 | $67,013,860 |
| 8 | A Quiet Place: Day One | Paramount Pictures | $1,404,849 | 1,039 | $137,405,869 |
| 9 | The Firing Squad | Atlas Distribution Company | $893,100 | 810 | $893,100 |
| 10 | Ponyo | Fathom Events | $800,000 | – | $800,000 |
| 11 | Bad Boys: Ride or Die | Sony Pictures Releasing | $658,122 | 437 | $192,974,835 |
| 12 | Kneecap | Sony Pictures Releasing | $470,977 | 703 | $470,977 |
| 13 | The Fabulous Four | Bleecker Street Media | $454,334 | 920 | $2,366,432 |
| 14 | Dìdi | Focus Features | $452,330 | 47 | $740,462 |
| 15 | Fly Me to the Moon | Columbia Pictures | $350,658 | 420 | $20,014,527 |
| 16 | CatVideoFest 2024 | Oscilloscope | $280,054 | 106 | $280,054 |
| 17 | Sing Sing | A24 | $164,565 | 18 | $526,330 |
| 18 | MaXXXine | A24 | $151,145 | 70 | $15,000,608 |
| 19 | Widow Clicquot | Vertical Entertainment | $129,376 | 97 | $623,160 |
| 20 | Kingdom of the Planet of the Apes | 20th Century Studios | $86,117 | 30 | $171,031,497 |
| 21 | Thelma | Magnolia Pictures | $82,356 | 102 | $8,605,698 |
| 22 | Coup! | Greenwich Entertainment | $73,385 | 258 | $73,385 |
| 23 | Sound of Hope: The Story of Possum Trot | Angel | $31,622 | 81 | $11,568,379 |
| 24 | Seven Samurai | Janus Films | $31,537 | 11 | $346,244 |
| 25 | Horizon: An American Saga - Chapter 1 | Warner Bros. | $29,334 | 71 | $29,023,401 |
| 26 | Oddity | Shudder | $27,183 | 44 | $1,161,105 |
| 27 | Dark Feathers: Dance of the Geisha | Hannover House | $22,459 | 8 | $22,459 |
| 28 | The Garfield Movie | Sony Pictures Releasing | $18,652 | 41 | $91,847,749 |
| 29 | War Game | Submarine Deluxe | $14,040 | 1 | $14,040 |
| 30 | Sebastian | Kino Lorber | $12,876 | 3 | $24,305 |
57 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.