Weekend box office
Jul 26–28, 2024
All 63 films
$284,850,131#1
Deadpool & Wolverine| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Deadpool & Wolverine | Walt Disney Studios Motion Pictures | $211,435,291 | 4,210 | $211,435,291 |
| 2 | Twisters | Universal Pictures | $34,991,430 | 4,170 | $154,622,570 |
| 3 | Despicable Me 4 | Universal Pictures | $14,589,670 | 3,610 | $291,361,930 |
| 4 | Inside Out 2 | Walt Disney Studios Motion Pictures | $8,617,451 | 3,150 | $613,724,182 |
| 5 | Longlegs | Neon | $6,779,899 | 2,730 | $58,633,827 |
| 6 | A Quiet Place: Day One | Paramount Pictures | $3,124,281 | 1,932 | $134,328,611 |
| 7 | Bad Boys: Ride or Die | Sony Pictures Releasing | $1,333,004 | 1,006 | $191,800,582 |
| 8 | The Fabulous Four | Bleecker Street Media | $1,042,021 | 1,045 | $1,042,021 |
| 9 | Fly Me to the Moon | Columbia Pictures | $768,305 | 1,314 | $19,128,337 |
| 10 | Raayan | Prime Media Pictures | $453,000 | 133 | $453,000 |
| 11 | MaXXXine | A24 | $238,613 | 186 | $14,683,051 |
| 12 | Dìdi | Focus Features | $207,307 | 5 | $207,307 |
| 13 | The Bikeriders | Focus Features | $201,510 | 81 | $21,669,915 |
| 14 | Kingdom of the Planet of the Apes | 20th Century Studios | $170,884 | 40 | $170,903,821 |
| 15 | Widow Clicquot | Vertical Entertainment | $118,838 | 83 | $401,919 |
| 16 | Oddity | Shudder | $104,324 | 229 | $1,048,977 |
| 17 | Thelma | Magnolia Pictures | $99,047 | 177 | $8,431,269 |
| 18 | Horizon: An American Saga - Chapter 1 | Warner Bros. | $76,119 | 182 | $28,944,840 |
| 19 | Sound of Hope: The Story of Possum Trot | Angel | $67,990 | 148 | $11,483,161 |
| 20 | The Beast Within | Well Go USA Entertainment | $51,860 | 115 | $51,860 |
| 21 | Seven Samurai | Janus Films | $50,958 | 11 | $280,660 |
| 22 | Sing Sing | A24 | $47,788 | 4 | $336,336 |
| 23 | Touch | Focus Features | $45,845 | 84 | $1,074,710 |
| 24 | Kinds of Kindness | Searchlight Pictures | $32,118 | 70 | $5,014,583 |
| 25 | The Garfield Movie | Sony Pictures Releasing | $22,547 | 53 | $91,808,314 |
| 26 | Janet Planet | A24 | $22,345 | 32 | $721,866 |
| 27 | National Anthem | LD Entertainment | $15,322 | 42 | $237,337 |
| 28 | Customs Frontline | Well Go USA Entertainment | $14,539 | 9 | $122,095 |
| 29 | Robot Dreams | Neon | $12,652 | 38 | $838,388 |
| 30 | Escape | Well Go USA Entertainment | $12,098 | 5 | $232,000 |
63 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.