Weekend box office
Jul 5–7, 2024
All 59 films
$156,145,120#1
Despicable Me 4| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Despicable Me 4 | Universal Pictures | $75,009,210 | 4,428 | $122,609,535 |
| 2 | Inside Out 2 | Walt Disney Studios Motion Pictures | $30,314,459 | 3,760 | $534,138,158 |
| 3 | A Quiet Place: Day One | Paramount Pictures | $20,605,661 | 3,688 | $93,964,520 |
| 4 | MaXXXine | A24 | $6,705,038 | 2,450 | $6,705,038 |
| 5 | Bad Boys: Ride or Die | Sony Pictures Releasing | $6,651,329 | 2,644 | $177,455,027 |
| 6 | Horizon: An American Saga - Chapter 1 | Warner Bros. | $5,361,606 | 3,334 | $22,072,313 |
| 7 | Sound of Hope: The Story of Possum Trot | Angel | $3,078,758 | 2,200 | $6,670,041 |
| 8 | Kalki 2898 AD | Prathyangira Cinemas | $1,781,436 | 625 | $16,049,718 |
| 9 | The Bikeriders | Focus Features | $1,280,275 | 1,562 | $19,316,670 |
| 10 | The Fall Guy | Universal Pictures | $870,945 | 231 | $92,165,030 |
| 11 | Kinds of Kindness | Searchlight Pictures | $865,468 | 920 | $3,838,839 |
| 12 | Thelma | Magnolia Pictures | $795,993 | 605 | $6,854,537 |
| 13 | Kingdom of the Planet of the Apes | 20th Century Studios | $650,261 | 700 | $169,647,516 |
| 14 | The Garfield Movie | Sony Pictures Releasing | $510,233 | 806 | $91,083,840 |
| 15 | Kill | Roadside Attractions | $420,902 | 828 | $575,639 |
| 16 | IF | Paramount Pictures | $297,913 | 445 | $110,794,307 |
| 17 | Blue Lock: Episode Nagi | Crunchyroll | $190,441 | 857 | $1,680,693 |
| 18 | Janet Planet | A24 | $91,847 | 90 | $505,018 |
| 19 | Furiosa: A Mad Max Saga | Warner Bros. | $90,903 | 121 | $67,414,623 |
| 20 | Daddio | Sony Pictures Classics | $86,596 | 224 | $767,178 |
| 21 | Ghostlight | IFC Films | $84,936 | 44 | $592,978 |
| 22 | Hijack 1971 | Sony Pictures Releasing | $80,787 | 62 | $80,787 |
| 23 | Escape | Well Go USA Entertainment | $58,833 | 54 | $58,833 |
| 24 | Robot Dreams | Neon | $30,693 | 38 | $631,530 |
| 25 | Something to Stand for with Mike Rowe | Fathom Events | $30,649 | 25 | $1,343,024 |
| 26 | Last Summer | Sideshow Releasing | $23,144 | 7 | $69,740 |
| 27 | The Watchers | Warner Bros. | $21,733 | 50 | $19,064,193 |
| 28 | Seven Samurai | Janus Films | $19,260 | 1 | $19,260 |
| 29 | I Saw the TV Glow | A24 | $16,221 | 23 | $4,993,814 |
| 30 | Haikyu!! The Dumpster Battle | Crunchyroll | $11,209 | 8 | $7,061,674 |
59 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.