Weekend box office
Jun 21–23, 2024
All 71 films
$153,656,712#1
Inside Out 2| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Inside Out 2 | Walt Disney Studios Motion Pictures | $101,210,550 | 4,440 | $356,393,666 |
| 2 | Bad Boys: Ride or Die | Sony Pictures Releasing | $18,866,176 | 3,781 | $147,002,067 |
| 3 | The Bikeriders | Focus Features | $9,698,275 | 2,642 | $9,698,275 |
| 4 | Kingdom of the Planet of the Apes | 20th Century Studios | $3,812,029 | 2,410 | $164,608,118 |
| 5 | The Garfield Movie | Sony Pictures Releasing | $3,771,092 | 3,013 | $85,313,343 |
| 6 | IF | Paramount Pictures | $2,714,604 | 2,504 | $106,552,708 |
| 7 | The Exorcism | Vertical Entertainment | $2,457,041 | 2,240 | $2,457,041 |
| 8 | Thelma | Magnolia Pictures | $2,303,222 | 1,290 | $2,212,350 |
| 9 | The Watchers | Warner Bros. | $1,900,379 | 2,423 | $17,708,660 |
| 10 | Ghost: Rite Here Rite Now | Trafalgar Releasing | $1,521,550 | 751 | $2,647,702 |
| 11 | Furiosa: A Mad Max Saga | Warner Bros. | $1,375,286 | 1,371 | $66,076,980 |
| 12 | The Fall Guy | Universal Pictures | $999,265 | 1,111 | $90,026,125 |
| 13 | Kinds of Kindness | Searchlight Pictures | $377,289 | 5 | $377,289 |
| 14 | The Strangers: Chapter 1 | Lionsgate | $345,185 | 595 | $34,788,065 |
| 15 | I Am: Celine Dion | Amazon MGM Studios | $281,558 | 480 | $281,558 |
| 16 | Ghostlight | IFC Films | $265,944 | 502 | $314,297 |
| 17 | Jesus | Iconic Events Releasing | $241,982 | 325 | $406,629 |
| 18 | The Lord of the Rings: The Fellowship of the Ring | Fathom Events | $167,003 | 51 | $3,256,658 |
| 19 | The Lord of the Rings: The Two Towers | Fathom Events | $146,883 | 51 | $2,566,412 |
| 20 | Robot Dreams | Neon | $123,506 | 90 | $437,341 |
| 21 | Ghost in the Shell 2: Innocence | GKIDS | $116,778 | 560 | $116,778 |
| 22 | I Saw the TV Glow | A24 | $93,631 | 110 | $4,843,727 |
| 23 | Haikyu!! The Dumpster Battle | Crunchyroll | $87,611 | 61 | $6,924,652 |
| 24 | Tarot | Screen Gems | $73,303 | 44 | $18,730,174 |
| 25 | Tuesday | A24 | $71,365 | 338 | $637,590 |
| 26 | Firebrand | Roadside Attractions | $65,522 | 204 | $457,241 |
| 27 | Babes | Neon | $62,461 | 50 | $3,663,309 |
| 28 | Challengers | Amazon MGM Studios | $56,976 | 53 | $50,082,533 |
| 29 | Treasure | Bleecker Street Media | $48,061 | 308 | $513,191 |
| 30 | Janet Planet | A24 | $47,463 | 2 | $47,463 |
71 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.