Weekend box office
Dec 8–10, 2023
All 61 films
$70,426,430#1
The Boy and the Heron| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Boy and the Heron | GKIDS | $13,011,722 | 2,205 | $13,011,722 |
| 2 | The Hunger Games: The Ballad of Songbirds & Snakes | Lionsgate | $9,296,441 | 3,665 | $135,552,367 |
| 3 | Godzilla Minus One | Toho International | $8,591,413 | 2,540 | $25,592,747 |
| 4 | Trolls Band Together | Universal Pictures | $6,088,410 | 3,451 | $82,970,185 |
| 5 | Renaissance: A Film by Beyoncé | AMC Theatres | $5,475,265 | 2,542 | $28,526,429 |
| 6 | Wish | Walt Disney Studios Motion Pictures | $5,303,161 | 3,410 | $49,416,007 |
| 7 | Napoleon | Columbia Pictures | $4,116,137 | 3,350 | $53,010,709 |
| 8 | Waitress: The Musical | Bleecker Street Media | $2,847,421 | 1,214 | $3,519,526 |
| 9 | Animal | N/A | $2,494,464 | 632 | $11,771,841 |
| 10 | The Shift | Angel | $2,120,961 | 2,415 | $8,463,761 |
| 11 | Silent Night | Lionsgate | $1,709,224 | 1,873 | $5,833,598 |
| 12 | The Marvels | Walt Disney Studios Motion Pictures | $1,351,690 | 1,700 | $82,962,128 |
| 13 | Thanksgiving | TriStar Pictures | $1,201,536 | 2,025 | $30,473,205 |
| 14 | Saltburn | Amazon MGM Studios | $1,085,670 | 707 | $8,638,375 |
| 15 | Die Hard | 20th Century Studios | $934,421 | 1,355 | $934,421 |
| 16 | The Holdovers | Focus Features | $667,650 | 923 | $16,413,325 |
| 17 | Poor Things | Searchlight Pictures | $661,230 | 9 | $661,230 |
| 18 | Dream Scenario | A24 | $612,143 | 1,250 | $4,894,432 |
| 19 | Eileen | Neon | $596,280 | 532 | $727,540 |
| 20 | Oppenheimer | Universal Pictures | $362,675 | 1,316 | $325,757,735 |
| 21 | Love Actually | Universal Pictures | $283,956 | 927 | $283,956 |
| 22 | Taylor Swift: The Eras Tour | AMC Theatres | $251,762 | 636 | $179,893,649 |
| 23 | The Oath | Freestyle Releasing | $232,833 | 640 | $232,833 |
| 24 | Killers of the Flower Moon | Paramount Pictures | $192,490 | 247 | $66,920,174 |
| 25 | Journey to Bethlehem | Affirm Films | $148,123 | 455 | $6,442,825 |
| 26 | Priscilla | A24 | $121,902 | 230 | $20,698,622 |
| 27 | Radical | Pantelion Films | $119,055 | 150 | $8,439,411 |
| 28 | Origin | Neon | $117,063 | 2 | $117,063 |
| 29 | Five Nights at Freddy's | Universal Pictures | $105,715 | 265 | $137,169,285 |
| 30 | Next Goal Wins | Searchlight Pictures | $82,028 | 190 | $6,624,900 |
61 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.