Weekend box office
Dec 1–3, 2023
All 54 films
$97,128,796#1
Renaissance: A Film by Beyoncé| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Renaissance: A Film by Beyoncé | AMC Theatres | $21,801,216 | 2,539 | $21,801,216 |
| 2 | The Hunger Games: The Ballad of Songbirds & Snakes | Lionsgate | $14,173,460 | 3,691 | $120,916,868 |
| 3 | Godzilla Minus One | Toho International | $11,419,975 | 2,308 | $11,419,975 |
| 4 | Trolls Band Together | Universal Pictures | $7,830,405 | 3,616 | $75,063,460 |
| 5 | Wish | Walt Disney Studios Motion Pictures | $7,707,150 | 3,900 | $42,251,092 |
| 6 | Napoleon | Columbia Pictures | $7,276,612 | 3,500 | $45,891,855 |
| 7 | Animal | N/A | $6,524,534 | 698 | $6,524,534 |
| 8 | The Shift | Angel | $4,300,165 | 2,450 | $4,300,165 |
| 9 | Silent Night | Lionsgate | $3,010,207 | 1,870 | $3,010,207 |
| 10 | Thanksgiving | TriStar Pictures | $2,621,721 | 2,506 | $28,369,354 |
| 11 | The Marvels | Walt Disney Studios Motion Pictures | $2,526,164 | 2,200 | $80,752,350 |
| 12 | Dream Scenario | A24 | $1,689,446 | 1,578 | $3,470,330 |
| 13 | Saltburn | Amazon MGM Studios | $1,687,567 | 1,566 | $6,354,453 |
| 14 | The Holdovers | Focus Features | $1,203,350 | 1,312 | $15,127,635 |
| 15 | Taylor Swift: The Eras Tour | AMC Theatres | $629,618 | 636 | $179,618,307 |
| 16 | Monty Python and the Holy Grail | Iconic Events Releasing | $478,142 | 767 | $478,142 |
| 17 | Killers of the Flower Moon | Paramount Pictures | $462,030 | 420 | $66,515,035 |
| 18 | Five Nights at Freddy's | Universal Pictures | $412,490 | 732 | $136,930,060 |
| 19 | Priscilla | A24 | $335,393 | 435 | $20,384,971 |
| 20 | Radical | Pantelion Films | $250,926 | 255 | $8,228,285 |
| 21 | Next Goal Wins | Searchlight Pictures | $250,349 | 500 | $6,417,064 |
| 22 | Journey to Bethlehem | Affirm Films | $200,747 | 466 | $6,160,804 |
| 23 | Eileen | Neon | $93,290 | 6 | $93,290 |
| 24 | Anatomy of a Fall | Neon | $68,548 | 72 | $3,493,696 |
| 25 | The Sweet East | Utopia | $30,969 | 1 | $30,969 |
| 26 | Monster | Well Go USA Entertainment | $29,313 | 5 | $66,082 |
| 27 | Teddy's Christmas | Capelight Pictures | $20,935 | 191 | $20,935 |
| 28 | Oppenheimer | Universal Pictures | $17,095 | 101 | $325,387,970 |
| 29 | Common Ground | Area 23a | $8,359 | 2 | $229,309 |
| 30 | La Syndicaliste | Kino Lorber | $8,306 | 1 | $21,449 |
54 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.