Weekend box office
Nov 17–19, 2023
All 56 films
$115,500,888#1
The Hunger Games: The Ballad of Songbirds & Snakes| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Hunger Games: The Ballad of Songbirds & Snakes | Lionsgate | $44,607,143 | 3,776 | $44,607,143 |
| 2 | Trolls Band Together | Universal Pictures | $30,002,525 | 3,870 | $31,172,525 |
| 3 | Thanksgiving | TriStar Pictures | $10,306,272 | 3,204 | $10,306,272 |
| 4 | The Marvels | Walt Disney Studios Motion Pictures | $10,120,589 | 4,030 | $64,945,395 |
| 5 | Five Nights at Freddy's | Universal Pictures | $3,558,555 | 2,829 | $132,670,275 |
| 6 | Taylor Swift: The Eras Tour | AMC Theatres | $2,774,282 | 1,573 | $176,354,067 |
| 7 | The Holdovers | Focus Features | $2,697,290 | 1,478 | $8,354,770 |
| 8 | Next Goal Wins | Searchlight Pictures | $2,500,295 | 2,240 | $2,500,295 |
| 9 | Priscilla | A24 | $2,326,380 | 1,802 | $16,982,259 |
| 10 | Killers of the Flower Moon | Paramount Pictures | $1,959,074 | 1,714 | $63,609,106 |
| 11 | Tiger 3 | Yash Raj Films USA Inc. | $1,020,002 | 370 | $4,445,482 |
| 12 | Journey to Bethlehem | Affirm Films | $1,002,401 | 2,002 | $4,320,612 |
| 13 | Radical | Pantelion Films | $956,352 | 461 | $6,623,539 |
| 14 | Saltburn | Warner Bros. | $322,651 | 7 | $322,651 |
| 15 | PAW Patrol: The Mighty Movie | Paramount Pictures | $282,495 | 625 | $65,109,800 |
| 16 | Dream Scenario | A24 | $256,864 | 25 | $590,412 |
| 17 | Anatomy of a Fall | Neon | $175,540 | 170 | $3,194,788 |
| 18 | The Exorcist: Believer | Universal Pictures | $130,315 | 295 | $65,466,690 |
| 19 | After Death | Angel Studios | $72,235 | 145 | $11,405,551 |
| 20 | Fallen Leaves | MUBI | $48,803 | 2 | $48,803 |
| 21 | Oppenheimer | Universal Pictures | $43,175 | 104 | $325,312,715 |
| 22 | The Stones and Brian Jones | Magnolia Pictures | $41,492 | 178 | $41,492 |
| 23 | The Creator | Walt Disney Studios Motion Pictures | $38,261 | 165 | $40,761,908 |
| 24 | What Happens Later | Bleecker Street Media | $30,841 | 106 | $3,264,433 |
| 25 | Freelance | Relativity Media | $28,252 | 85 | $5,309,127 |
| 26 | The Equalizer 3 | Columbia Pictures | $25,022 | 33 | $92,367,957 |
| 27 | It's a Wonderful Knife | RLJ Entertainment | $22,435 | 241 | $809,038 |
| 28 | Barbie | Warner Bros. | $20,379 | 58 | $636,161,333 |
| 29 | The Persian Version | Sony Pictures Classics | $17,506 | 34 | $534,184 |
| 30 | The Disappearance of Shere Hite | N/A | $15,837 | 2 | $15,837 |
56 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.