Weekend box office
Nov 10–12, 2023
All 65 films
$87,494,031#1
The Marvels| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Marvels | Walt Disney Studios Motion Pictures | $46,110,859 | 4,030 | $46,110,859 |
| 2 | Five Nights at Freddy's | Universal Pictures | $8,998,725 | 3,694 | $127,204,025 |
| 3 | Taylor Swift: The Eras Tour | AMC Theatres | $6,098,625 | 2,848 | $173,384,818 |
| 4 | Priscilla | A24 | $4,601,900 | 2,361 | $12,538,062 |
| 5 | Killers of the Flower Moon | Paramount Pictures | $4,584,043 | 3,357 | $59,871,427 |
| 6 | The Holdovers | Focus Features | $3,221,085 | 778 | $4,295,345 |
| 7 | Journey to Bethlehem | Affirm Films | $2,400,446 | 2,002 | $2,400,446 |
| 8 | Tiger 3 | Yash Raj Films USA Inc. | $1,913,046 | 779 | $1,913,046 |
| 9 | Radical | Pantelion Films | $1,724,069 | 534 | $5,181,827 |
| 10 | PAW Patrol: The Mighty Movie | Paramount Pictures | $1,707,234 | 1,779 | $64,511,552 |
| 11 | The Exorcist: Believer | Universal Pictures | $1,145,000 | 1,587 | $64,989,335 |
| 12 | After Death | Angel | $826,261 | 1,711 | $10,909,524 |
| 13 | What Happens Later | Bleecker Street Media | $669,844 | 1,450 | $2,901,190 |
| 14 | It's a Wonderful Knife | RLJ Entertainment | $598,826 | 923 | $598,826 |
| 15 | Saw X | Lionsgate | $529,931 | 741 | $53,431,291 |
| 16 | Anatomy of a Fall | Neon | $460,097 | 583 | $2,771,835 |
| 17 | Freelance | Relativity Media | $382,595 | 794 | $5,125,543 |
| 18 | The Marsh King's Daughter | Lionsgate | $349,228 | 945 | $1,597,526 |
| 19 | The Creator | 20th Century Studios | $278,264 | 460 | $40,608,400 |
| 20 | Dream Scenario | A24 | $220,035 | 6 | $220,035 |
| 21 | Oppenheimer | Universal Pictures | $95,170 | 121 | $325,231,955 |
| 22 | The Equalizer 3 | Columbia Pictures | $75,750 | 115 | $92,317,124 |
| 23 | The Great Turkey Town Miracle | LAMA Entertainment | $60,000 | 62 | $60,000 |
| 24 | Barbie | Warner Bros. | $58,136 | 92 | $636,117,724 |
| 25 | A Haunting in Venice | 20th Century Studios | $48,768 | 125 | $42,448,749 |
| 26 | The Persian Version | Sony Pictures Classics | $47,741 | 120 | $493,263 |
| 27 | The Nun II | Warner Bros. | $40,049 | 87 | $86,255,396 |
| 28 | Gran Turismo | Sony Pictures Releasing | $37,232 | 82 | $44,413,567 |
| 29 | Inspector Sun | Viva Pictures | $36,365 | 88 | $642,192 |
| 30 | Stop Making Sense | - | $32,017 | 26 | $4,996,205 |
65 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.