Weekend box office
Oct 13–15, 2023
All 62 films
$132,931,334#1
Taylor Swift: The Eras Tour| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Taylor Swift: The Eras Tour | AMC Theatres | $93,224,755 | 3,855 | $93,224,755 |
| 2 | The Exorcist: Believer | Universal Pictures | $10,979,750 | 3,684 | $44,906,700 |
| 3 | PAW Patrol: The Mighty Movie | Paramount Pictures | $6,887,287 | 3,707 | $49,774,003 |
| 4 | Saw X | Lionsgate | $5,679,448 | 3,058 | $41,408,568 |
| 5 | The Creator | 20th Century Studios | $4,333,632 | 2,960 | $32,439,376 |
| 6 | The Blind | Fathom Events | $1,980,987 | 1,165 | $13,944,978 |
| 7 | A Haunting in Venice | 20th Century Studios | $1,947,772 | 2,290 | $38,889,728 |
| 8 | The Nun II | Warner Bros. | $1,622,236 | 2,128 | $83,754,922 |
| 9 | The Equalizer 3 | Columbia Pictures | $950,266 | 1,524 | $90,557,759 |
| 10 | Dumb Money | Sony Pictures Releasing | $900,346 | 2,276 | $12,606,487 |
| 11 | Hocus Pocus | Walt Disney Studios Motion Pictures | $873,039 | 1,430 | $3,266,926 |
| 12 | Barbie | Warner Bros. | $475,664 | 672 | $635,162,639 |
| 13 | The Expendables 4 | Lionsgate | $368,127 | 1,084 | $16,244,207 |
| 14 | Oppenheimer | Universal Pictures | $313,755 | 313 | $323,704,080 |
| 15 | My Big Fat Greek Wedding 3 | Focus Features | $295,140 | 610 | $28,132,380 |
| 16 | Blue Beetle | Warner Bros. | $267,934 | 391 | $72,141,292 |
| 17 | Teenage Mutant Ninja Turtles: Mutant Mayhem | Paramount Pictures | $229,234 | 639 | $118,380,473 |
| 18 | Stop Making Sense | - | $171,037 | 258 | $4,497,980 |
| 19 | Joan Baez I Am a Noise | Magnolia Pictures | $153,009 | 119 | $185,301 |
| 20 | Gran Turismo | Sony Pictures Releasing | $138,051 | 194 | $43,549,647 |
| 21 | The Royal Hotel | Neon | $134,283 | 273 | $639,785 |
| 22 | She Came to Me | Vertical Entertainment | $124,027 | 309 | $667,770 |
| 23 | Anatomy of a Fall | Neon | $117,848 | 5 | $117,848 |
| 24 | Dicks: The Musical | A24 | $94,677 | 15 | $354,180 |
| 25 | Jawan | Yash Raj Films USA Inc. | $87,495 | 78 | $15,131,717 |
| 26 | Haunted Mansion | Walt Disney Studios Motion Pictures | $73,907 | 125 | $67,513,495 |
| 27 | Strange Way of Life | Sony Pictures Releasing | $69,767 | 158 | $375,414 |
| 28 | When Evil Lurks | IFC Films | $61,213 | 330 | $425,155 |
| 29 | Talk to Me | A24 | $54,271 | 60 | $48,192,329 |
| 30 | Bottoms | Orion Pictures | $53,286 | 67 | $12,000,106 |
62 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.