Weekend box office
Sep 22–24, 2023
All 71 films
$52,149,390#1
The Nun II| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Nun II | Warner Bros. | $8,550,110 | 3,536 | $69,372,130 |
| 2 | The Expendables 4 | Lionsgate | $8,039,021 | 3,518 | $8,039,021 |
| 3 | A Haunting in Venice | 20th Century Studios | $6,302,782 | 3,305 | $25,355,511 |
| 4 | The Equalizer 3 | Columbia Pictures | $4,752,441 | 3,270 | $81,288,684 |
| 5 | Barbie | Warner Bros. | $3,201,442 | 2,634 | $630,451,529 |
| 6 | My Big Fat Greek Wedding 3 | Focus Features | $3,038,370 | 3,078 | $23,841,600 |
| 7 | It Lives Inside | Neon | $2,607,665 | 2,005 | $2,607,665 |
| 8 | Dumb Money | Sony Pictures Releasing | $2,425,706 | 616 | $2,735,581 |
| 9 | Blue Beetle | Warner Bros. | $1,805,468 | 1,953 | $69,818,235 |
| 10 | Oppenheimer | Universal Pictures | $1,626,480 | 1,459 | $321,209,425 |
| 11 | Teenage Mutant Ninja Turtles: Mutant Mayhem | Paramount Pictures | $1,625,778 | 1,751 | $116,261,793 |
| 12 | Gran Turismo | Sony Pictures Releasing | $1,525,634 | 1,630 | $41,784,173 |
| 13 | Jawan | Yash Raj Films USA Inc. | $978,108 | 552 | $13,894,191 |
| 14 | Creation of the Gods I: Kingdom of Storms | Well Go USA Entertainment | $931,140 | 115 | $931,140 |
| 15 | Stop Making Sense | - | $856,797 | 264 | $1,485,424 |
| 16 | Bottoms | Orion Pictures | $609,472 | 645 | $11,047,034 |
| 17 | Haunted Mansion | Walt Disney Studios Motion Pictures | $500,250 | 605 | $66,849,239 |
| 18 | Meg 2: The Trench | Warner Bros. | $440,800 | 702 | $82,334,695 |
| 19 | Talk to Me | A24 | $426,355 | 420 | $47,620,141 |
| 20 | The Retirement Plan | Falling Forward Films | $256,614 | – | $1,451,454 |
| 21 | The Hill | Briarcliff Entertainment | $250,095 | 625 | $7,574,240 |
| 22 | Camp Hideout | Roadside Attractions | $235,791 | 719 | $876,059 |
| 23 | Sound of Freedom | Angel | $177,578 | 303 | $183,841,693 |
| 24 | Strays | Universal Pictures | $169,200 | 374 | $23,923,535 |
| 25 | I Can | Kappa Distribution | $140,005 | 135 | $140,005 |
| 26 | Golda | Bleecker Street Media | $93,413 | 141 | $4,596,212 |
| 27 | Amerikatsi | Variance Films | $83,282 | 39 | $281,067 |
| 28 | The Origin of Evil | IFC Films | $47,499 | 206 | $47,499 |
| 29 | Elemental | Walt Disney Studios Motion Pictures | $47,258 | 145 | $154,415,774 |
| 30 | The Inventor | Blue Fox Entertainment | $36,804 | 200 | $290,391 |
71 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.