Weekend box office
Sep 15–17, 2023
All 62 films
$62,797,562#1
The Nun II| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Nun II | Warner Bros. | $14,534,579 | 3,743 | $56,327,738 |
| 2 | A Haunting in Venice | 20th Century Studios | $14,279,529 | 3,305 | $14,279,529 |
| 3 | The Equalizer 3 | Columbia Pictures | $7,228,918 | 3,528 | $73,673,848 |
| 4 | My Big Fat Greek Wedding 3 | Focus Features | $4,760,630 | 3,678 | $18,632,245 |
| 5 | Barbie | Warner Bros. | $3,821,767 | 3,012 | $625,978,910 |
| 6 | Blue Beetle | Warner Bros. | $2,512,268 | 2,386 | $67,318,050 |
| 7 | Jawan | Yash Raj Films USA Inc. | $2,414,656 | 784 | $12,115,032 |
| 8 | Gran Turismo | Sony Pictures Releasing | $2,367,175 | 2,202 | $39,440,027 |
| 9 | Oppenheimer | Universal Pictures | $2,095,495 | 1,799 | $318,634,610 |
| 10 | Teenage Mutant Ninja Turtles: Mutant Mayhem | Paramount Pictures | $2,027,269 | 2,066 | $114,174,954 |
| 11 | Bottoms | Orion Pictures | $1,167,998 | 1,182 | $9,838,458 |
| 12 | The Retirement Plan | Falling Forward Films | $757,293 | 1,175 | $757,293 |
| 13 | Meg 2: The Trench | Warner Bros. | $694,337 | 976 | $81,731,329 |
| 14 | Talk to Me | A24 | $567,472 | 570 | $46,923,334 |
| 15 | Camp Hideout | Roadside Attractions | $489,439 | 848 | $489,439 |
| 16 | Haunted Mansion | Walt Disney Studios Motion Pictures | $477,307 | 650 | $66,209,750 |
| 17 | Strays | Universal Pictures | $377,640 | 761 | $23,614,075 |
| 18 | The Hill | Briarcliff Entertainment | $353,001 | 805 | $7,173,297 |
| 19 | Mission: Impossible - Dead Reckoning Part One | Paramount Pictures | $343,433 | 356 | $172,002,022 |
| 20 | Sound of Freedom | Angel | $246,229 | 390 | $183,556,533 |
| 21 | Dumb Money | Sony Pictures Releasing | $220,947 | 8 | $220,947 |
| 22 | The Inventor | Blue Fox Entertainment | $190,031 | 700 | $190,031 |
| 23 | Outlaw Johnny Black | The Samuel Goldwyn Company | $178,176 | 307 | $178,176 |
| 24 | Golda | Bleecker Street Media | $134,135 | 196 | $4,401,307 |
| 25 | Elemental | Walt Disney Studios Motion Pictures | $103,081 | 255 | $154,345,027 |
| 26 | Amerikatsi | Variance Films | $94,394 | 19 | $171,060 |
| 27 | Retribution | Roadside Attractions | $45,875 | 92 | $6,855,060 |
| 28 | CatVideoFest 2023 | Oscilloscope | $40,501 | 24 | $511,632 |
| 29 | Aristotle and Dante Discover the Secrets of the Universe | Blue Fox Entertainment | $35,303 | 95 | $372,103 |
| 30 | Fremont | Music Box Films | $32,849 | 32 | $179,483 |
62 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.