Weekend box office
Sep 8–10, 2023
All 62 films
$88,384,497#1
The Nun II| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Nun II | Warner Bros. | $32,603,336 | 3,728 | $32,603,336 |
| 2 | The Equalizer 3 | Columbia Pictures | $12,002,957 | 3,965 | $61,768,365 |
| 3 | My Big Fat Greek Wedding 3 | Focus Features | $10,028,675 | 3,650 | $10,028,675 |
| 4 | Jawan | Yash Raj Films USA Inc. | $6,124,963 | 826 | $7,496,346 |
| 5 | Barbie | Warner Bros. | $5,701,914 | 3,281 | $620,278,771 |
| 6 | Blue Beetle | Warner Bros. | $3,821,087 | 2,786 | $63,749,642 |
| 7 | Gran Turismo | Sony Pictures Releasing | $3,504,196 | 2,765 | $35,814,294 |
| 8 | Oppenheimer | Universal Pictures | $3,080,760 | 2,091 | $315,217,715 |
| 9 | Teenage Mutant Ninja Turtles: Mutant Mayhem | Paramount Pictures | $2,776,759 | 2,500 | $111,503,974 |
| 10 | Bottoms | Orion Pictures | $2,043,573 | 1,265 | $7,607,831 |
| 11 | Meg 2: The Trench | Warner Bros. | $1,212,019 | 1,574 | $80,741,643 |
| 12 | Talk to Me | A24 | $869,968 | 920 | $45,968,185 |
| 13 | Strays | Universal Pictures | $844,495 | 1,500 | $22,889,495 |
| 14 | Haunted Mansion | Walt Disney Studios Motion Pictures | $660,065 | 825 | $65,544,393 |
| 15 | The Hill | Briarcliff Entertainment | $605,693 | 1,208 | $6,506,186 |
| 16 | Mission: Impossible - Dead Reckoning Part One | Paramount Pictures | $560,202 | 566 | $171,427,891 |
| 17 | Sound of Freedom | Angel | $406,851 | 730 | $183,137,093 |
| 18 | Elemental | Walt Disney Studios Motion Pictures | $318,560 | 710 | $154,169,093 |
| 19 | Golda | Bleecker Street Media | $291,926 | 331 | $4,114,014 |
| 20 | Aristotle and Dante Discover the Secrets of the Universe | Blue Fox Entertainment | $230,205 | 525 | $230,205 |
| 21 | Retribution | Roadside Attractions | $144,906 | 320 | $6,730,599 |
| 22 | CatVideoFest 2023 | Oscilloscope | $64,150 | 88 | $468,432 |
| 23 | Amerikatsi | Variance Films | $56,584 | 3 | $56,584 |
| 24 | Indiana Jones and the Dial of Destiny | Walt Disney Studios Motion Pictures | $54,713 | 100 | $174,453,676 |
| 25 | Theater Camp | Searchlight Pictures | $46,912 | 70 | $3,897,799 |
| 26 | The Miracle Club | Sony Pictures Releasing | $35,577 | 59 | $2,278,906 |
| 27 | Fremont | Music Box Films | $35,444 | 24 | $128,850 |
| 28 | Oldboy | Neon | $30,233 | 33 | $1,700,289 |
| 29 | Past Lives | A24 | $29,157 | 24 | $10,872,617 |
| 30 | Scrapper | Kino Lorber | $27,085 | 33 | $83,054 |
62 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.