Weekend box office
Aug 18–20, 2023
All 62 films
$97,390,629#1
Blue Beetle| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Blue Beetle | Warner Bros. | $25,030,225 | 3,871 | $25,030,225 |
| 2 | Barbie | Warner Bros. | $21,030,328 | 4,003 | $566,813,193 |
| 3 | Oppenheimer | Universal Pictures | $10,725,510 | 3,321 | $285,357,245 |
| 4 | Teenage Mutant Ninja Turtles: Mutant Mayhem | Paramount Pictures | $8,538,765 | 3,477 | $88,243,852 |
| 5 | Strays | Universal Pictures | $8,247,810 | 3,223 | $8,247,810 |
| 6 | Meg 2: The Trench | Warner Bros. | $6,766,314 | 3,402 | $66,593,550 |
| 7 | Talk to Me | A24 | $3,127,265 | 1,789 | $37,335,975 |
| 8 | Haunted Mansion | Walt Disney Studios Motion Pictures | $3,027,364 | 2,180 | $58,859,519 |
| 9 | Mission: Impossible - Dead Reckoning Part One | Paramount Pictures | $2,739,886 | 1,608 | $164,628,886 |
| 10 | Sound of Freedom | Angel | $2,600,636 | 2,152 | $177,773,859 |
| 11 | The Last Voyage of the Demeter | Universal Pictures | $2,504,295 | 2,715 | $11,365,795 |
| 12 | Oldboy | Neon | $493,386 | 250 | $878,212 |
| 13 | Indiana Jones and the Dial of Destiny | Walt Disney Studios Motion Pictures | $439,812 | 465 | $173,611,344 |
| 14 | Back on the Strip | Luminosity Entertainment | $411,410 | 1,318 | $411,410 |
| 15 | Elemental | Walt Disney Studios Motion Pictures | $374,551 | 385 | $151,160,081 |
| 16 | Jules | Bleecker Street Media | $230,812 | 645 | $1,558,921 |
| 17 | Insidious: The Red Door | Screen Gems | $145,239 | 178 | $81,884,814 |
| 18 | Theater Camp | Searchlight Pictures | $135,505 | 130 | $3,427,908 |
| 19 | Spider-Man: Across the Spider-Verse | Columbia Pictures | $100,613 | 121 | $380,953,460 |
| 20 | The Miracle Club | Sony Pictures Releasing | $96,866 | 224 | $1,959,680 |
| 21 | Landscape with Invisible Hand | Metro-Goldwyn-Mayer (MGM) | $96,847 | 304 | $96,847 |
| 22 | Passages | MUBI | $76,870 | 114 | $311,158 |
| 23 | CatVideoFest 2023 | Oscilloscope | $58,040 | 26 | $316,984 |
| 24 | Birth/Rebirth | IFC Films | $45,707 | 137 | $45,707 |
| 25 | Past Lives | A24 | $45,661 | 29 | $10,696,698 |
| 26 | The Moon | Well Go USA Entertainment | $41,745 | 34 | $41,745 |
| 27 | The Highest of Stakes | Indican Pictures | $32,550 | 7 | $148,071 |
| 28 | The Little Mermaid | Walt Disney Studios Motion Pictures | $27,412 | 40 | $297,237,914 |
| 29 | Day by Day | Utopia | $23,238 | 18 | $72,699 |
| 30 | Asteroid City | Focus Features | $22,060 | 44 | $27,937,865 |
62 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.