Weekend box office
May 19–21, 2023
All 58 films
$121,759,667#1
Fast X| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Fast X | Universal Pictures | $67,017,410 | 4,046 | $67,017,410 |
| 2 | Guardians of the Galaxy Vol. 3 | Walt Disney Studios Motion Pictures | $32,407,756 | 4,450 | $266,950,335 |
| 3 | The Super Mario Bros. Movie | Universal Pictures | $9,600,200 | 3,540 | $549,090,920 |
| 4 | Book Club: The Next Chapter | Focus Features | $3,001,385 | 3,513 | $13,126,605 |
| 5 | Evil Dead Rise | Warner Bros. | $2,419,940 | 2,173 | $64,150,692 |
| 6 | John Wick: Chapter 4 | Lionsgate | $1,341,186 | 1,312 | $185,322,751 |
| 7 | Are You There God? It's Me, Margaret. | Lionsgate | $1,313,696 | 1,668 | $18,683,946 |
| 8 | Hypnotic | Ketchup Entertainment | $815,391 | 1,733 | $4,051,607 |
| 9 | Dungeons & Dragons: Honor Among Thieves | Paramount Pictures | $412,555 | 511 | $92,902,844 |
| 10 | Love Again | Screen Gems | $410,386 | 1,243 | $5,911,325 |
| 11 | The Covenant | Metro-Goldwyn-Mayer (MGM) | $322,096 | 407 | $16,675,456 |
| 12 | BlackBerry | IFC Films | $288,294 | 374 | $1,012,504 |
| 13 | Air | Amazon MGM Studios | $275,322 | 502 | $52,276,962 |
| 14 | Master Gardener | Magnolia Pictures | $264,866 | 225 | $264,866 |
| 15 | Nefarious | SDG Releasing | $255,633 | 327 | $5,003,691 |
| 16 | Sisu | Lionsgate | $187,052 | 274 | $7,124,891 |
| 17 | Ant-Man and the Wasp: Quantumania | Walt Disney Studios Motion Pictures | $174,787 | 85 | $214,388,751 |
| 18 | Knights of the Zodiac | N/A | $165,245 | 588 | $925,316 |
| 19 | The Pope's Exorcist | Screen Gems | $157,524 | 151 | $19,793,034 |
| 20 | Fool's Paradise | Roadside Attractions | $106,589 | 452 | $781,482 |
| 21 | Rally Road Racers | Viva Pictures | $102,953 | 334 | $627,185 |
| 22 | Beau Is Afraid | A24 | $100,558 | 136 | $7,915,403 |
| 23 | It Ain't Over | Sony Pictures Releasing | $97,005 | 128 | $246,566 |
| 24 | Suzume | Crunchyroll | $68,205 | 51 | $10,629,514 |
| 25 | Sanctuary | Neon | $64,971 | 5 | $64,971 |
| 26 | Monica | IFC Films | $51,786 | 93 | $84,581 |
| 27 | Chevalier | Walt Disney Studios Motion Pictures | $44,963 | 90 | $3,371,927 |
| 28 | The Eight Mountains | Variance Films | $37,544 | 51 | $145,503 |
| 29 | Somewhere in Queens | Roadside Attractions | $36,520 | 46 | $1,670,944 |
| 30 | Big George Foreman | Sony Pictures Releasing | $31,781 | 153 | $5,398,631 |
58 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.