Weekend box office
May 5–7, 2023
All 53 films
$159,907,355#1
Guardians of the Galaxy Vol. 3| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Guardians of the Galaxy Vol. 3 | Walt Disney Studios Motion Pictures | $118,414,021 | 4,450 | $118,414,021 |
| 2 | The Super Mario Bros. Movie | Universal Pictures | $18,551,620 | 3,909 | $518,079,325 |
| 3 | Evil Dead Rise | Warner Bros. | $5,879,485 | 3,036 | $54,250,975 |
| 4 | Are You There God? It's Me, Margaret. | Lionsgate | $3,245,195 | 3,343 | $12,512,609 |
| 5 | Love Again | Screen Gems | $2,380,962 | 2,703 | $2,380,962 |
| 6 | John Wick: Chapter 4 | Lionsgate | $2,348,610 | 2,481 | $180,045,876 |
| 7 | Dungeons & Dragons: Honor Among Thieves | Paramount Pictures | $1,463,289 | 1,751 | $90,884,920 |
| 8 | Air | Amazon MGM Studios | $1,390,287 | 1,632 | $50,241,028 |
| 9 | The Covenant | Metro-Goldwyn-Mayer (MGM) | $1,236,632 | 1,807 | $14,794,184 |
| 10 | Sisu | Lionsgate | $1,105,445 | 1,006 | $5,570,644 |
| 11 | Big George Foreman | Sony Pictures Releasing | $824,785 | 3,054 | $4,630,579 |
| 12 | Ant-Man and the Wasp: Quantumania | Walt Disney Studios Motion Pictures | $751,257 | 185 | $213,734,444 |
| 13 | The Pope's Exorcist | Screen Gems | $430,902 | 606 | $19,006,718 |
| 14 | Beau Is Afraid | A24 | $394,324 | 510 | $7,240,320 |
| 15 | Nefarious | SDG Releasing | $373,104 | 268 | $4,038,919 |
| 16 | Polite Society | Focus Features | $216,130 | 702 | $1,333,790 |
| 17 | Suzume | Crunchyroll | $203,533 | 116 | $10,247,258 |
| 18 | Renfield | Universal Pictures | $173,150 | 380 | $16,979,095 |
| 19 | Chevalier | Walt Disney Studios Motion Pictures | $91,413 | 155 | $3,177,187 |
| 20 | Somewhere in Queens | Roadside Attractions | $78,367 | 122 | $1,530,621 |
| 21 | Showing Up | A24 | $51,197 | 102 | $648,449 |
| 22 | Wild Life | Picturehouse | $41,843 | 23 | $236,180 |
| 23 | Creed III | United Artists Releasing | $38,151 | 90 | $156,196,108 |
| 24 | Born to Fly | Well Go USA Entertainment | $36,536 | 22 | $230,463 |
| 25 | Joyland | Oscilloscope | $30,421 | 34 | $185,430 |
| 26 | Avatar: The Way of Water | 20th Century Studios | $26,009 | 35 | $684,011,856 |
| 27 | 65 | Sony Pictures Releasing | $19,738 | 23 | $32,061,141 |
| 28 | The Eight Mountains | Variance Films | $15,656 | 4 | $56,992 |
| 29 | Chile '76 | Kino Lorber | $13,954 | 2 | $35,135 |
| 30 | R.M.N. | IFC Films | $12,370 | 41 | $23,471 |
53 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.