Weekend box office
Apr 28–30, 2023
All 69 films
$100,199,383#1
The Super Mario Bros. Movie| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Super Mario Bros. Movie | Universal Pictures | $40,835,805 | 4,204 | $490,851,630 |
| 2 | Evil Dead Rise | Warner Bros. | $12,131,173 | 3,417 | $44,347,368 |
| 3 | Are You There God? It's Me, Margaret. | Lionsgate | $6,739,037 | 3,343 | $6,739,037 |
| 4 | Star Wars: Episode VI - Return of the Jedi | N/A | $5,100,654 | 475 | $5,100,654 |
| 5 | John Wick: Chapter 4 | Lionsgate | $4,865,706 | 2,481 | $176,021,002 |
| 6 | Dungeons & Dragons: Honor Among Thieves | Paramount Pictures | $4,171,348 | 2,709 | $88,231,735 |
| 7 | Air | Amazon MGM Studios | $4,006,136 | 2,402 | $47,632,574 |
| 8 | Ponniyin Selvan: Part Two | N/A | $3,813,000 | 600 | $3,813,000 |
| 9 | The Covenant | Metro-Goldwyn-Mayer (MGM) | $3,595,774 | 2,631 | $12,274,737 |
| 10 | Sisu | Lionsgate | $3,330,891 | 1,006 | $3,330,891 |
| 11 | Big George Foreman | Sony Pictures Releasing | $2,925,364 | 3,054 | $2,925,364 |
| 12 | The Pope's Exorcist | Screen Gems | $1,765,263 | 1,950 | $18,016,970 |
| 13 | Beau Is Afraid | A24 | $1,484,341 | 2,125 | $6,129,113 |
| 14 | Renfield | Universal Pictures | $1,276,950 | 1,900 | $16,341,400 |
| 15 | Polite Society | Focus Features | $817,740 | 927 | $817,740 |
| 16 | Chevalier | Walt Disney Studios Motion Pictures | $634,738 | 1,281 | $2,787,791 |
| 17 | Nefarious | SDG Releasing | $570,218 | 333 | $3,414,106 |
| 18 | Suzume | Crunchyroll | $551,180 | 440 | $9,770,444 |
| 19 | Somewhere in Queens | Roadside Attractions | $327,241 | 499 | $1,309,643 |
| 20 | Scream VI | Paramount Pictures | $225,489 | 276 | $108,112,186 |
| 21 | Born to Fly | Well Go USA Entertainment | $193,927 | 74 | $193,927 |
| 22 | Creed III | United Artists Releasing | $158,976 | 177 | $156,116,094 |
| 23 | Avatar: The Way of Water | 20th Century Studios | $82,355 | 110 | $683,957,969 |
| 24 | Showing Up | A24 | $78,590 | 115 | $552,271 |
| 25 | Champions | Focus Features | $54,040 | 87 | $16,265,970 |
| 26 | Wild Life | Picturehouse | $49,929 | 17 | $181,470 |
| 27 | His Only Son | Angel | $46,321 | 128 | $12,331,624 |
| 28 | 65 | Sony Pictures Releasing | $46,009 | 37 | $32,028,821 |
| 29 | Joyland | Oscilloscope | $34,783 | 33 | $135,571 |
| 30 | The Eight Mountains | Variance Films | $33,323 | 2 | $33,323 |
69 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.