Weekend box office
Aug 20–22, 2021
All 53 films
$63,396,181#1
Free Guy| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Free Guy | 20th Century Studios | $18,504,022 | 4,165 | $58,526,997 |
| 2 | PAW Patrol: The Movie | Paramount Pictures | $13,148,340 | 3,184 | $13,148,340 |
| 3 | Jungle Cruise | Walt Disney Studios Motion Pictures | $6,346,235 | 3,575 | $92,660,063 |
| 4 | Don't Breathe 2 | Screen Gems | $5,051,607 | 3,005 | $19,673,809 |
| 5 | Respect | Metro-Goldwyn-Mayer (MGM) | $3,760,666 | 3,207 | $15,729,378 |
| 6 | The Suicide Squad | Warner Bros. | $3,400,190 | 2,926 | $49,261,901 |
| 7 | The Protégé | Lionsgate | $2,908,221 | 2,577 | $2,908,221 |
| 8 | The Night House | Searchlight Pictures | $2,859,409 | 2,240 | $2,859,409 |
| 9 | Reminiscence | Warner Bros. | $1,950,793 | 3,265 | $1,950,793 |
| 10 | Old | Universal Pictures | $1,147,115 | 1,547 | $45,189,765 |
| 11 | Black Widow | Walt Disney Studios Motion Pictures | $1,113,691 | 1,340 | $180,167,734 |
| 12 | The Green Knight | A24 | $569,266 | 825 | $15,941,397 |
| 13 | Space Jam: A New Legacy | Warner Bros. | $501,675 | 902 | $69,220,604 |
| 14 | Stillwater | Focus Features | $458,430 | 1,026 | $13,583,755 |
| 15 | Snake Eyes | Paramount Pictures | $309,820 | 540 | $28,139,075 |
| 16 | Escape Room: Tournament of Champions | Sony Pictures Releasing | $300,147 | 382 | $25,188,958 |
| 17 | F9: The Fast Saga | Universal Pictures | $220,110 | 857 | $172,521,545 |
| 18 | The Boss Baby 2: Family Business | Universal Pictures | $205,205 | 994 | $56,519,370 |
| 19 | A Quiet Place Part II | Paramount Pictures | $94,878 | 349 | $160,024,169 |
| 20 | The Forever Purge | Universal Pictures | $80,990 | 371 | $44,357,265 |
| 21 | Cruella | Walt Disney Studios Motion Pictures | $59,739 | 80 | $85,941,310 |
| 22 | Raging Fire | Well Go USA Entertainment | $49,020 | 37 | $218,884 |
| 23 | Roadrunner: A Film About Anthony Bourdain | Focus Features | $44,680 | 87 | $5,225,440 |
| 24 | Flag Day | United Artists Releasing | $42,953 | 24 | $42,953 |
| 25 | Demonic | IFC Films | $40,683 | 85 | $40,683 |
| 26 | Pig | Neon | $35,476 | 61 | $3,093,038 |
| 27 | Escape from Mogadishu | Well Go USA Entertainment | $29,053 | 12 | $216,299 |
| 28 | Nine Days | Sony Pictures Classics | $28,565 | 64 | $599,628 |
| 29 | The Lost Leonardo | Sony Pictures Classics | $18,601 | 11 | $38,138 |
| 30 | Cryptozoo | Magnolia Pictures | $12,891 | 45 | $12,891 |
53 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.