Weekend box office
Aug 13–15, 2021
All 50 films
$75,602,898#1
Free Guy| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Free Guy | 20th Century Studios | $28,365,416 | 4,165 | $28,365,416 |
| 2 | Don't Breathe 2 | Screen Gems | $10,622,473 | 3,005 | $10,622,473 |
| 3 | Jungle Cruise | Walt Disney Studios Motion Pictures | $9,123,807 | 3,900 | $82,266,361 |
| 4 | Respect | Metro-Goldwyn-Mayer (MGM) | $8,807,513 | 3,207 | $8,807,513 |
| 5 | The Suicide Squad | Warner Bros. | $7,471,391 | 4,019 | $42,606,138 |
| 6 | Old | Universal Pictures | $2,368,220 | 2,631 | $42,925,860 |
| 7 | Black Widow | Walt Disney Studios Motion Pictures | $1,911,613 | 2,060 | $178,111,144 |
| 8 | Stillwater | Focus Features | $1,295,360 | 2,179 | $12,538,055 |
| 9 | The Green Knight | A24 | $1,161,313 | 1,784 | $14,736,168 |
| 10 | Space Jam: A New Legacy | Warner Bros. | $1,107,295 | 1,841 | $68,075,033 |
| 11 | Escape Room: Tournament of Champions | Sony Pictures Releasing | $686,317 | 776 | $24,509,155 |
| 12 | Snake Eyes | Paramount Pictures | $633,588 | 1,035 | $27,537,793 |
| 13 | F9: The Fast Saga | Universal Pictures | $515,785 | 1,160 | $172,064,850 |
| 14 | The Boss Baby 2: Family Business | Universal Pictures | $424,145 | 1,184 | $56,060,440 |
| 15 | The Forever Purge | Universal Pictures | $212,030 | 516 | $44,199,310 |
| 16 | A Quiet Place Part II | Paramount Pictures | $200,256 | 419 | $159,813,295 |
| 17 | Raging Fire | Well Go USA Entertainment | $101,926 | 59 | $101,926 |
| 18 | Nine Days | Sony Pictures Classics | $95,195 | 391 | $503,301 |
| 19 | Roadrunner: A Film About Anthony Bourdain | Focus Features | $70,595 | 126 | $5,138,555 |
| 20 | Cruella | Walt Disney Studios Motion Pictures | $66,866 | 95 | $85,843,810 |
| 21 | The Conjuring: The Devil Made Me Do It | Warner Bros. | $54,618 | 61 | $65,521,610 |
| 22 | Pig | Neon | $51,712 | 78 | $3,030,979 |
| 23 | Escape from Mogadishu | Well Go USA Entertainment | $43,672 | 26 | $156,460 |
| 24 | Ailey | Neon | $38,465 | 88 | $151,110 |
| 25 | Hitman's Wife's Bodyguard | Lionsgate | $34,877 | 88 | $38,001,821 |
| 26 | Zola | A24 | $25,745 | 24 | $4,827,754 |
| 27 | Swan Song | Magnolia Pictures | $24,096 | 47 | $66,220 |
| 28 | Summer of Soul (...Or, When the Revolution Could Not Be Televised) | Searchlight Pictures | $13,441 | 26 | $2,287,092 |
| 29 | The Lost Leonardo | Sony Pictures Classics | $12,487 | 3 | $12,487 |
| 30 | Once I Was Engaged | Excel Entertainment | $11,550 | 25 | $227,384 |
50 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.