Weekend box office
Jul 2–4, 2021
All 45 films
$69,008,109#1
F9: The Fast Saga| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | F9: The Fast Saga | Universal Pictures | $23,008,860 | 4,203 | $116,112,820 |
| 2 | The Boss Baby 2: Family Business | Universal Pictures | $16,000,665 | 3,644 | $16,000,665 |
| 3 | The Forever Purge | Universal Pictures | $12,551,220 | 3,051 | $12,551,220 |
| 4 | A Quiet Place Part II | Paramount Pictures | $4,101,048 | 2,826 | $144,312,707 |
| 5 | Hitman's Wife's Bodyguard | Lionsgate | $3,002,155 | 3,361 | $31,380,322 |
| 6 | Cruella | Walt Disney Studios Motion Pictures | $2,386,652 | 2,380 | $76,425,636 |
| 7 | Peter Rabbit 2: The Runaway | Sony Pictures Releasing | $2,189,910 | 2,954 | $34,356,392 |
| 8 | The Conjuring: The Devil Made Me Do It | Warner Bros. | $1,260,000 | 1,716 | $62,195,663 |
| 9 | Zola | A24 | $1,200,013 | 1,468 | $1,997,265 |
| 10 | In the Heights | Warner Bros. | $1,185,000 | 1,405 | $26,797,024 |
| 11 | Summer of Soul (...Or, When the Revolution Could Not Be Televised) | Searchlight Pictures | $647,634 | 752 | $647,634 |
| 12 | Spirit Untamed | Universal Pictures | $353,690 | 1,296 | $16,910,245 |
| 13 | Nobody | Universal Pictures | $278,310 | 224 | $27,197,095 |
| 14 | 12 Mighty Orphans | Sony Pictures Releasing | $204,709 | 338 | $2,790,070 |
| 15 | The House Next Door: Meet the Blacks 2 | Hidden Empire Film Group (HEFG) | $86,559 | 116 | $2,768,443 |
| 16 | Werewolves Within | IFC Films | $86,100 | 209 | $443,917 |
| 17 | Queen Bees | Gravitas Ventures | $81,919 | 170 | $1,519,333 |
| 18 | Demon Slayer: Kimetsu no Yaiba - The Movie: Mugen Train | FUNimation Entertainment | $58,568 | 81 | $49,276,871 |
| 19 | Wrath of Man | United Artists Releasing | $56,158 | 82 | $27,404,604 |
| 20 | Raya and the Last Dragon | Walt Disney Studios Motion Pictures | $42,510 | 75 | $54,539,253 |
| 21 | Witnesses | Purdie Distribution | $30,290 | 33 | $668,835 |
| 22 | The Sparks Brothers | Focus Features | $24,950 | 130 | $615,870 |
| 23 | Spiral | Lionsgate | $23,725 | 102 | $23,201,002 |
| 24 | I Carry You with Me | Sony Pictures Classics | $21,624 | 24 | $45,174 |
| 25 | Rita Moreno: Just a Girl Who Decided to Go for It | Roadside Attractions | $15,644 | 56 | $233,997 |
| 26 | Dream Horse | Bleecker Street Media | $14,996 | 73 | $2,807,243 |
| 27 | The Truffle Hunters | Sony Pictures Classics | $13,852 | 25 | $458,472 |
| 28 | Lansky | Vertical Entertainment | $13,614 | 42 | $53,384 |
| 29 | The God Committee | Vertical Entertainment | $12,237 | 28 | $12,237 |
| 30 | First Date | Magnolia Pictures | $8,882 | 21 | $8,882 |
45 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.