Weekend box office
May 21–23, 2021
All 49 films
$20,213,259#1
Spiral| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Spiral | Lionsgate | $4,595,320 | 2,991 | $15,873,020 |
| 2 | Wrath of Man | United Artists Releasing | $2,978,090 | 3,007 | $18,852,122 |
| 3 | Those Who Wish Me Dead | Warner Bros. | $1,925,080 | 3,379 | $5,626,737 |
| 4 | Raya and the Last Dragon | Walt Disney Studios Motion Pictures | $1,666,739 | 2,375 | $48,306,284 |
| 5 | Godzilla vs. Kong | Warner Bros. | $1,404,857 | 2,552 | $96,880,073 |
| 6 | Demon Slayer: Kimetsu no Yaiba - The Movie: Mugen Train | FUNimation Entertainment | $1,374,851 | 1,878 | $44,976,418 |
| 7 | Mortal Kombat | Warner Bros. | $950,036 | 2,386 | $41,254,419 |
| 8 | Scoob! | Warner Bros. | $850,000 | 2,500 | $850,000 |
| 9 | Dream Horse | Bleecker Street Media | $794,741 | 1,254 | $794,741 |
| 10 | Finding You | Roadside Attractions | $672,111 | 1,447 | $1,907,607 |
| 11 | Profile | Focus Features | $510,320 | 2,104 | $1,517,355 |
| 12 | Tom & Jerry | Warner Bros. | $346,883 | 1,623 | $45,638,157 |
| 13 | Here Today | Stage 6 Films | $330,710 | 1,230 | $2,460,294 |
| 14 | The Unholy | Screen Gems | $327,002 | 745 | $15,223,292 |
| 15 | Nobody | Universal Pictures | $314,790 | 1,464 | $25,745,110 |
| 16 | Separation | Open Road Films (II) | $200,925 | 704 | $4,392,451 |
| 17 | The Croods: A New Age | Universal Pictures | $145,215 | 1,054 | $58,204,105 |
| 18 | New Order | Neon | $144,533 | 236 | $144,533 |
| 19 | Final Account | Focus Features | $139,985 | 308 | $139,985 |
| 20 | The Dry | IFC Films | $119,364 | 186 | $119,364 |
| 21 | Top Gun | Paramount Pictures | $62,566 | 56 | $433,158 |
| 22 | The Girl Who Believes in Miracles | Atlas Distribution Company | $43,700 | 322 | $3,119,775 |
| 23 | The Djinn | IFC Films | $42,222 | 44 | $99,364 |
| 24 | The Courier | Roadside Attractions | $41,892 | 108 | $6,535,282 |
| 25 | Minari | A24 | $39,752 | 149 | $3,110,580 |
| 26 | Four Good Days | Vertical Entertainment | $30,132 | 170 | $827,860 |
| 27 | Together Together | Bleecker Street Media | $18,891 | 83 | $1,401,679 |
| 28 | The Truffle Hunters | Sony Pictures Classics | $17,553 | 51 | $308,123 |
| 29 | The Killing of Two Lovers | Neon | $16,115 | 36 | $50,889 |
| 30 | The War with Grandpa | 101 Studios | $15,018 | 62 | $21,262,026 |
49 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.