Weekend box office
May 7–9, 2021
All 51 films
$23,512,171#1
Wrath of Man| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Wrath of Man | United Artists Releasing | $8,309,007 | 2,875 | $8,309,007 |
| 2 | Demon Slayer: Kimetsu no Yaiba - The Movie: Mugen Train | FUNimation Entertainment | $2,774,837 | 2,087 | $39,360,778 |
| 3 | Mortal Kombat | Warner Bros. | $2,405,981 | 2,973 | $37,876,529 |
| 4 | Godzilla vs. Kong | Warner Bros. | $1,988,653 | 2,705 | $93,021,448 |
| 5 | Raya and the Last Dragon | Walt Disney Studios Motion Pictures | $1,920,087 | 2,315 | $43,871,994 |
| 6 | Separation | Open Road Films (II) | $1,058,928 | 1,911 | $3,362,801 |
| 7 | Here Today | Stage 6 Films | $1,042,171 | 1,200 | $1,042,171 |
| 8 | Nobody | Universal Pictures | $801,445 | 1,931 | $24,608,625 |
| 9 | The Unholy | Screen Gems | $717,210 | 1,390 | $14,161,963 |
| 10 | Tom & Jerry | Warner Bros. | $440,317 | 1,831 | $44,766,340 |
| 11 | Four Good Days | Vertical Entertainment | $225,065 | 489 | $626,582 |
| 12 | Long Weekend | Stage 6 Films | $203,612 | 121 | $734,305 |
| 13 | The Water Man | RLJ Entertainment | $181,046 | 311 | $181,046 |
| 14 | The Croods: A New Age | Universal Pictures | $179,605 | 1,200 | $57,809,285 |
| 15 | Together Together | Bleecker Street Media | $144,482 | 449 | $1,279,471 |
| 16 | The Girl Who Believes in Miracles | Atlas Distribution Company | $141,300 | 608 | $2,960,025 |
| 17 | Scott Pilgrim vs. the World | Universal Pictures | $138,260 | 448 | $1,174,090 |
| 18 | The Courier | Roadside Attractions | $97,356 | 280 | $6,388,489 |
| 19 | Minari | A24 | $69,962 | 362 | $2,974,778 |
| 20 | Walking with Herb | Fathom Events | $69,337 | 507 | $69,337 |
| 21 | The Father | Sony Pictures Classics | $60,667 | 224 | $2,008,344 |
| 22 | Limbo | Focus Features | $59,345 | 213 | $180,670 |
| 23 | The Resort | Vertical Entertainment | $53,521 | 90 | $165,092 |
| 24 | The Paper Tigers | Well Go USA Entertainment | $46,615 | 65 | $46,615 |
| 25 | The Truffle Hunters | Sony Pictures Classics | $42,410 | 93 | $232,099 |
| 26 | The War with Grandpa | 101 Studios | $32,794 | 108 | $21,226,105 |
| 27 | Chaos Walking | Lionsgate | $31,888 | 413 | $13,280,044 |
| 28 | Wonder Woman 1984 | Warner Bros. | $31,366 | 952 | $46,530,051 |
| 29 | My Love | CMC Pictures | $29,432 | 25 | $29,432 |
| 30 | Cliff Walkers | CMC Pictures | $28,613 | 50 | $107,364 |
51 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.