Weekend box office
Apr 30–May 2, 2021
All 46 films
$24,337,496#1
Demon Slayer: Kimetsu no Yaiba - The Movie: Mugen Train| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Demon Slayer: Kimetsu no Yaiba - The Movie: Mugen Train | FUNimation Entertainment | $6,480,721 | 1,932 | $34,209,112 |
| 2 | Mortal Kombat | Warner Bros. | $6,225,457 | 3,114 | $35,470,548 |
| 3 | Godzilla vs. Kong | Warner Bros. | $2,817,826 | 2,573 | $91,032,795 |
| 4 | Separation | Open Road Films (II) | $1,800,162 | 1,751 | $1,800,162 |
| 5 | Raya and the Last Dragon | Walt Disney Studios Motion Pictures | $1,381,155 | 1,810 | $41,627,102 |
| 6 | Nobody | Universal Pictures | $1,286,315 | 2,056 | $23,394,125 |
| 7 | The Unholy | Screen Gems | $1,065,748 | 1,538 | $13,131,167 |
| 8 | Scott Pilgrim vs. the World | Universal Pictures | $729,930 | 152 | $729,930 |
| 9 | Tom & Jerry | Warner Bros. | $532,568 | 1,801 | $44,326,023 |
| 10 | Together Together | Bleecker Street Media | $312,553 | 659 | $1,017,880 |
| 11 | Four Good Days | Vertical Entertainment | $298,358 | 298 | $298,358 |
| 12 | The Girl Who Believes in Miracles | Atlas Distribution Company | $197,000 | 728 | $2,769,725 |
| 13 | The Croods: A New Age | Universal Pictures | $195,315 | 1,111 | $57,591,835 |
| 14 | The Courier | Roadside Attractions | $146,190 | 391 | $6,234,088 |
| 15 | The Father | Sony Pictures Classics | $146,054 | 713 | $1,886,859 |
| 16 | The Resort | Vertical Entertainment | $88,831 | 114 | $88,831 |
| 17 | Minari | A24 | $87,485 | 501 | $2,858,136 |
| 18 | Limbo | Focus Features | $84,710 | 208 | $84,710 |
| 19 | Voyagers | Lionsgate | $67,398 | 937 | $3,092,723 |
| 20 | In the Earth | Neon | $54,400 | 215 | $1,070,606 |
| 21 | Cliff Walkers | CMC Pictures | $53,142 | 65 | $53,142 |
| 22 | Chaos Walking | Lionsgate | $50,800 | 502 | $13,231,677 |
| 23 | Wonder Woman 1984 | Warner Bros. | $44,134 | 952 | $46,490,572 |
| 24 | The Truffle Hunters | Sony Pictures Classics | $40,664 | 105 | $164,482 |
| 25 | Wrong Turn | Saban Films | $21,809 | 31 | $1,208,155 |
| 26 | Judas and the Black Messiah | Warner Bros. | $19,525 | 714 | $5,446,607 |
| 27 | French Exit | Sony Pictures Classics | $17,649 | 144 | $660,968 |
| 28 | Monster Hunter | Screen Gems | $15,923 | 43 | $15,144,939 |
| 29 | The Little Things | Warner Bros. | $15,187 | 136 | $15,244,012 |
| 30 | The War with Grandpa | 101 Studios | $10,798 | 150 | $21,190,711 |
46 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.