Weekend box office
Apr 16–18, 2021
All 48 films
$19,516,783#1
Godzilla vs. Kong| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Godzilla vs. Kong | Warner Bros. | $7,847,227 | 3,001 | $80,657,654 |
| 2 | Nobody | Universal Pictures | $2,500,170 | 2,405 | $19,031,215 |
| 3 | The Unholy | Screen Gems | $2,051,073 | 2,057 | $9,553,806 |
| 4 | Raya and the Last Dragon | Walt Disney Studios Motion Pictures | $1,921,979 | 1,945 | $37,696,589 |
| 5 | Tom & Jerry | Warner Bros. | $1,112,723 | 2,028 | $42,600,064 |
| 6 | Voyagers | Lionsgate | $779,317 | 1,996 | $2,547,991 |
| 7 | The Girl Who Believes in Miracles | Atlas Distribution Company | $556,000 | 1,012 | $2,000,725 |
| 8 | In the Earth | Neon | $505,723 | 547 | $505,723 |
| 9 | The Courier | Roadside Attractions | $440,386 | 923 | $5,526,287 |
| 10 | The Croods: A New Age | Universal Pictures | $304,825 | 1,169 | $57,083,173 |
| 11 | Chaos Walking | Lionsgate | $209,761 | 1,242 | $12,984,669 |
| 12 | The Marksman | Open Road Films (II) | $162,548 | 331 | $15,426,550 |
| 13 | Minari | A24 | $145,874 | 745 | $2,491,342 |
| 14 | The Father | Sony Pictures Classics | $139,787 | 689 | $1,565,083 |
| 15 | Promising Young Woman | Focus Features | $99,915 | 636 | $6,319,300 |
| 16 | Wonder Woman 1984 | Warner Bros. | $93,742 | 952 | $46,370,364 |
| 17 | French Exit | Sony Pictures Classics | $90,005 | 289 | $555,723 |
| 18 | SAS: Rise of the Black Swan | Vertical Entertainment | $78,721 | 189 | $78,721 |
| 19 | Judas and the Black Messiah | Warner Bros. | $57,393 | 783 | $5,352,415 |
| 20 | 2021 Oscar Nominated Short Films: Live Action | Magnolia Pictures | $53,401 | 113 | $306,395 |
| 21 | Wrong Turn | Saban Films | $48,513 | 63 | $1,126,355 |
| 22 | Held | Magnolia Pictures | $37,204 | 121 | $100,378 |
| 23 | The Little Things | Warner Bros. | $29,319 | 136 | $15,194,002 |
| 24 | Trigger Point | Screen Media Films | $29,262 | 77 | $29,262 |
| 25 | The War with Grandpa | 101 Studios | $27,905 | 215 | $21,142,716 |
| 26 | Jakob's Wife | RLJ Entertainment | $27,588 | 101 | $27,588 |
| 27 | News of the World | Universal Pictures | $26,095 | 143 | $12,652,410 |
| 28 | Monster Hunter | Screen Gems | $22,264 | 43 | $15,101,002 |
| 29 | The Truffle Hunters | Sony Pictures Classics | $22,094 | 30 | $68,549 |
| 30 | Monday | IFC Films | $18,767 | 54 | $18,767 |
48 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.