Weekend box office
Apr 2–4, 2021
All 39 films
$44,066,217#1
Godzilla vs. Kong| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Godzilla vs. Kong | Warner Bros. | $31,625,971 | 3,064 | $48,100,425 |
| 2 | The Unholy | Screen Gems | $3,153,456 | 1,850 | $3,153,456 |
| 3 | Nobody | Universal Pictures | $2,999,810 | 2,567 | $11,804,105 |
| 4 | Raya and the Last Dragon | Walt Disney Studios Motion Pictures | $2,039,116 | 2,031 | $32,172,036 |
| 5 | Tom & Jerry | Warner Bros. | $1,344,154 | 2,273 | $39,470,476 |
| 6 | The Girl Who Believes in Miracles | Atlas Distribution Company | $546,000 | 640 | $546,000 |
| 7 | The Courier | Roadside Attractions | $448,975 | 1,322 | $4,254,641 |
| 8 | Chaos Walking | Lionsgate | $369,377 | 1,605 | $12,222,445 |
| 9 | The Croods: A New Age | Universal Pictures | $224,055 | 1,212 | $56,358,613 |
| 10 | French Exit | Sony Pictures Classics | $174,378 | 483 | $181,459 |
| 11 | Wonder Woman 1984 | Warner Bros. | $165,779 | 1,011 | $46,137,847 |
| 12 | The Marksman | Open Road Films (II) | $153,880 | 461 | $15,024,012 |
| 13 | Minari | A24 | $124,987 | 912 | $2,094,899 |
| 14 | Boogie | Focus Features | $118,340 | 603 | $4,063,235 |
| 15 | The Little Things | Warner Bros. | $104,050 | 326 | $15,051,645 |
| 16 | Promising Young Woman | Focus Features | $82,525 | 605 | $6,102,490 |
| 17 | 2021 Oscar Nominated Short Films: Live Action | Magnolia Pictures | $81,113 | 157 | $81,113 |
| 18 | Lamb of God: The Concert Film | Excel Entertainment | $53,750 | 85 | $654,030 |
| 19 | The Father | Sony Pictures Classics | $45,398 | 186 | $1,317,324 |
| 20 | Monster Hunter | Screen Gems | $43,128 | 110 | $15,032,623 |
| 21 | Wrong Turn | Saban Films | $36,952 | 84 | $1,010,895 |
| 22 | Judas and the Black Messiah | Warner Bros. | $24,527 | 655 | $5,246,529 |
| 23 | Tenet | Warner Bros. | $23,467 | 45 | $58,448,918 |
| 24 | The War with Grandpa | 101 Studios | $21,664 | 288 | $21,074,898 |
| 25 | Six Minutes to Midnight | IFC Films | $13,529 | 82 | $84,326 |
| 26 | News of the World | Universal Pictures | $11,880 | 166 | $12,600,960 |
| 27 | City of Lies | Saban Films | $8,292 | 24 | $549,842 |
| 28 | Shiva Baby | Utopia | $7,160 | 12 | $7,160 |
| 29 | Dutch | Faith Media Distribution | $7,077 | 16 | $349,150 |
| 30 | Counter Column | Not That Kind of Movie Productions | $5,134 | 4 | $24,826 |
39 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.