Weekend box office
Mar 5–7, 2021
All 38 films
$24,231,070#1
Raya and the Last Dragon| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Raya and the Last Dragon | Walt Disney Studios Motion Pictures | $8,502,498 | 2,045 | $8,502,498 |
| 2 | Tom & Jerry | Warner Bros. | $6,505,636 | 2,563 | $22,847,237 |
| 3 | Chaos Walking | Lionsgate | $3,775,350 | 1,980 | $3,775,350 |
| 4 | Boogie | Focus Features | $1,200,165 | 1,252 | $1,200,165 |
| 5 | The Croods: A New Age | Universal Pictures | $788,290 | 1,604 | $53,619,735 |
| 6 | The Little Things | Warner Bros. | $550,089 | 1,448 | $13,686,314 |
| 7 | Wonder Woman 1984 | Warner Bros. | $500,091 | 1,217 | $44,435,419 |
| 8 | The Marksman | Open Road Films (II) | $498,729 | 1,050 | $13,001,238 |
| 9 | Judas and the Black Messiah | Warner Bros. | $280,755 | 984 | $4,463,637 |
| 10 | Monster Hunter | Screen Gems | $250,864 | 1,074 | $14,387,490 |
| 11 | Nomadland | Searchlight Pictures | $205,000 | 600 | $1,236,000 |
| 12 | Minari | A24 | $175,476 | 274 | $835,985 |
| 13 | News of the World | Universal Pictures | $157,230 | 838 | $12,192,075 |
| 14 | Land | Focus Features | $155,025 | 1,015 | $2,365,920 |
| 15 | Wrong Turn | Saban Films | $111,548 | 145 | $482,529 |
| 16 | Crisis | Quiver Distribution | $110,471 | 210 | $345,396 |
| 17 | Promising Young Woman | Focus Features | $98,555 | 519 | $5,387,085 |
| 18 | The War with Grandpa | 101 Studios | $97,965 | 511 | $20,635,672 |
| 19 | The Mauritanian | STX Entertainment | $90,004 | 252 | $659,791 |
| 20 | Willy's Wonderland | Screen Media Films | $30,349 | 102 | $357,779 |
| 21 | My Salinger Year | IFC Films | $28,851 | 123 | $28,851 |
| 22 | Fatale | Lionsgate | $25,276 | 196 | $6,299,788 |
| 23 | Blithe Spirit | IFC Films | $24,131 | 86 | $235,597 |
| 24 | Safer at Home | Vertical Entertainment | $18,041 | 39 | $69,142 |
| 25 | Tenet | Warner Bros. | $16,306 | 50 | $58,212,247 |
| 26 | The Vigil | IFC Films | $9,256 | 38 | $40,039 |
| 27 | Stray | Magnolia Pictures | $4,671 | 17 | $4,671 |
| 28 | My Zoe | Blue Fox Entertainment | $4,373 | 91 | $47,980 |
| 29 | American Skin | Vertical Entertainment | $3,861 | 3 | $274,339 |
| 30 | A Writer's Odyssey | CMC Pictures | $3,499 | 4 | $118,931 |
38 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.