Weekend box office
Mar 13–15, 2020
All 82 films
$53,706,394#1
Onward| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Onward | Walt Disney Studios Motion Pictures | $10,601,952 | 4,310 | $60,360,639 |
| 2 | Bloodshot | Sony Pictures Releasing | $9,176,695 | 2,861 | $9,176,695 |
| 3 | I Still Believe | Lionsgate | $9,103,614 | 3,250 | $9,103,614 |
| 4 | The Invisible Man | Universal Pictures | $5,890,805 | 3,636 | $64,310,490 |
| 5 | The Hunt | Universal Pictures | $5,304,455 | 3,028 | $5,304,455 |
| 6 | Sonic the Hedgehog | Paramount Pictures | $2,522,584 | 3,041 | $145,753,912 |
| 7 | The Way Back | Warner Bros. | $2,356,115 | 2,718 | $13,376,988 |
| 8 | The Call of the Wild | 20th Century Studios | $2,226,720 | 3,201 | $62,092,631 |
| 9 | Emma. | Focus Features | $1,295,215 | 1,732 | $9,931,190 |
| 10 | Bad Boys for Life | Sony Pictures Releasing | $1,102,208 | 1,451 | $204,294,609 |
| 11 | Birds of Prey and the Fantabulous Emancipation of One Harley Quinn | Warner Bros. | $571,487 | 1,014 | $84,080,044 |
| 12 | Jumanji: The Next Level | Sony Pictures Releasing | $421,399 | 862 | $316,783,803 |
| 13 | Impractical Jokers: The Movie | truTV | $420,000 | 880 | $10,691,091 |
| 14 | 1917 | Universal Pictures | $347,005 | 766 | $159,194,034 |
| 15 | Brahms: The Boy II | STX Entertainment | $341,473 | 607 | $12,570,276 |
| 16 | Parasite | Neon | $221,901 | 330 | $53,369,749 |
| 17 | Fantasy Island | Sony Pictures Releasing | $219,439 | 515 | $26,400,618 |
| 18 | Portrait of a Lady on Fire | Neon | $170,800 | 333 | $3,759,854 |
| 19 | The Gentlemen | STX Entertainment | $98,341 | 226 | $36,289,005 |
| 20 | My Hero Academia: Heroes Rising | FUNimation Entertainment | $98,000 | 500 | $13,304,000 |
| 21 | Knives Out | Lionsgate | $86,296 | 221 | $165,356,047 |
| 22 | The Photograph | Universal Pictures | $85,870 | 198 | $20,570,190 |
| 23 | Riverdance 25th Anniversary Show | Trafalgar Releasing | $79,862 | 274 | $79,862 |
| 24 | Star Wars: Episode IX - The Rise of Skywalker | Walt Disney Studios Motion Pictures | $76,411 | 189 | $515,192,185 |
| 25 | Dolittle | Universal Pictures | $76,255 | 256 | $77,037,230 |
| 26 | Hope Gap | Roadside Attractions | $56,356 | 132 | $100,044 |
| 27 | Spies in Disguise | Twentieth Century Fox | $53,093 | 136 | $66,749,840 |
| 28 | Miss Fisher & the Crypt of Tears | Acorn TV | $51,032 | 18 | $51,032 |
| 29 | Baaghi 3 | FIP | $50,234 | 257 | $716,895 |
| 30 | Little Women | Sony Pictures Releasing | $50,065 | 200 | $108,095,955 |
82 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.