Weekend box office
Mar 6–8, 2020
All 103 films
$100,774,559#1
Onward| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Onward | Walt Disney Studios Motion Pictures | $39,119,861 | 4,310 | $39,119,861 |
| 2 | The Invisible Man | Universal Pictures | $15,132,340 | 3,610 | $52,675,910 |
| 3 | The Way Back | Warner Bros. | $8,170,315 | 2,718 | $8,170,315 |
| 4 | Sonic the Hedgehog | Paramount Pictures | $7,704,067 | 3,717 | $140,522,219 |
| 5 | The Call of the Wild | 20th Century Studios | $6,762,405 | 3,914 | $57,246,143 |
| 6 | Emma. | Focus Features | $4,805,785 | 1,565 | $6,697,850 |
| 7 | Bad Boys for Life | Paramount Pictures | $3,022,087 | 2,159 | $202,000,190 |
| 8 | Birds of Prey and the Fantabulous Emancipation of One Harley Quinn | Warner Bros. | $2,137,794 | 2,173 | $82,538,376 |
| 9 | Impractical Jokers: The Movie | truTV | $1,845,000 | 1,775 | $9,697,091 |
| 10 | My Hero Academia: Heroes Rising | FUNimation Entertainment | $1,704,205 | 1,198 | $12,899,612 |
| 11 | 1917 | Universal Pictures | $1,336,835 | 1,535 | $158,260,929 |
| 12 | Jumanji: The Next Level | Sony Pictures Releasing | $1,323,154 | 1,403 | $315,854,748 |
| 13 | Brahms: The Boy II | STX Entertainment | $1,239,717 | 1,355 | $11,771,571 |
| 14 | Fantasy Island | Sony Pictures Releasing | $870,700 | 1,362 | $25,801,597 |
| 15 | Parasite | Neon | $661,417 | 625 | $52,834,871 |
| 16 | Portrait of a Lady on Fire | Neon | $524,107 | 334 | $3,346,388 |
| 17 | Baaghi 3 | FIP | $509,616 | 265 | $509,616 |
| 18 | The Gentlemen | STX Entertainment | $373,633 | 492 | $36,018,214 |
| 19 | Dolittle | Universal Pictures | $351,180 | 687 | $76,826,710 |
| 20 | The Photograph | Universal Pictures | $343,005 | 382 | $20,357,055 |
| 21 | Knives Out | Lionsgate | $294,558 | 401 | $165,157,003 |
| 22 | My Boyfriend's Meds | Pantelion Films | $263,219 | 280 | $2,811,624 |
| 23 | Greed | Sony Pictures Classics | $200,725 | 596 | $231,800 |
| 24 | Star Wars: Episode IX - The Rise of Skywalker | Walt Disney Studios Motion Pictures | $198,365 | 269 | $515,028,178 |
| 25 | Little Women | Sony Pictures Releasing | $166,743 | 263 | $107,973,828 |
| 26 | Frozen II | Walt Disney Studios Motion Pictures | $144,228 | 229 | $477,272,608 |
| 27 | Beneath Us | Vital Pictures | $137,260 | 162 | $137,260 |
| 28 | Spies in Disguise | 20th Century Fox | $133,935 | 187 | $66,644,649 |
| 29 | Just Mercy | Warner Bros. | $94,061 | 211 | $35,915,353 |
| 30 | Jojo Rabbit | Fox Searchlight Pictures | $84,776 | 159 | $33,310,164 |
103 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.