Weekend box office
Feb 21–23, 2020
All 94 films
$102,566,656#1
Sonic the Hedgehog| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Sonic the Hedgehog | Paramount Pictures | $26,192,294 | 4,198 | $106,493,965 |
| 2 | The Call of the Wild | 20th Century Studios | $24,791,624 | 3,752 | $24,791,624 |
| 3 | Birds of Prey and the Fantabulous Emancipation of One Harley Quinn | Warner Bros. | $6,802,003 | 3,565 | $72,326,018 |
| 4 | Bad Boys for Life | Sony Pictures Releasing | $5,843,978 | 2,972 | $191,159,623 |
| 5 | Brahms: The Boy II | STX Entertainment | $5,823,006 | 2,151 | $5,823,006 |
| 6 | Fantasy Island | Sony Pictures Releasing | $4,270,479 | 2,784 | $20,257,549 |
| 7 | 1917 | Universal Pictures | $4,216,890 | 2,725 | $151,804,359 |
| 8 | Parasite | Neon | $3,010,526 | 1,803 | $48,832,019 |
| 9 | Jumanji: The Next Level | Sony Pictures Releasing | $2,875,302 | 2,126 | $310,839,725 |
| 10 | The Photograph | Universal Pictures | $2,785,655 | 2,516 | $17,630,295 |
| 11 | Impractical Jokers: The Movie | truTV | $2,607,049 | 357 | $2,607,049 |
| 12 | Dolittle | Universal Pictures | $1,850,385 | 2,265 | $74,494,675 |
| 13 | Downhill | Searchlight Pictures | $1,438,219 | 2,311 | $7,410,479 |
| 14 | My Boyfriend's Meds | Pantelion Films | $1,396,140 | 350 | $1,396,140 |
| 15 | The Gentlemen | STX Entertainment | $1,231,117 | 1,133 | $33,628,459 |
| 16 | Knives Out | Lionsgate | $1,069,376 | 949 | $163,708,563 |
| 17 | Little Women | Sony Pictures Releasing | $711,178 | 633 | $106,953,449 |
| 18 | Portrait of a Lady on Fire | Neon | $693,218 | 130 | $1,428,332 |
| 19 | The Lodge | Neon | $626,969 | 322 | $923,251 |
| 20 | Star Wars: Episode IX - The Rise of Skywalker | Walt Disney Studios Motion Pictures | $565,707 | 558 | $514,129,079 |
| 21 | Frozen II | Walt Disney Studios Motion Pictures | $500,072 | 424 | $476,576,425 |
| 22 | Jojo Rabbit | Fox Searchlight Pictures | $451,362 | 385 | $32,713,966 |
| 23 | Gretel & Hansel | United Artists Releasing | $318,226 | 733 | $15,050,796 |
| 24 | Just Mercy | Warner Bros. | $261,802 | 423 | $35,403,442 |
| 25 | Emma. | Focus Features | $234,482 | 5 | $234,482 |
| 26 | CatVideoFest 2020 | Oscilloscope | $217,927 | 30 | $217,927 |
| 27 | The Assistant | Bleecker Street Media | $216,294 | 25 | $797,300 |
| 28 | Spies in Disguise | Twentieth Century Fox | $197,414 | 263 | $66,167,073 |
| 29 | Ford v Ferrari | Twentieth Century Fox | $171,643 | 214 | $117,337,198 |
| 30 | Mafia Inc | Entertainment One | $145,928 | 85 | $528,975 |
94 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.