Weekend box office
Dec 20–22, 2019
All 72 films
$247,812,806#1
Star Wars: Episode IX - The Rise of Skywalker| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Star Wars: Episode IX - The Rise of Skywalker | Walt Disney Studios Motion Pictures | $177,383,864 | 4,406 | $177,383,864 |
| 2 | Jumanji: The Next Level | Sony Pictures Releasing | $26,505,147 | 4,227 | $102,316,512 |
| 3 | Frozen II | Walt Disney Studios Motion Pictures | $12,980,927 | 3,665 | $387,214,888 |
| 4 | Cats | Universal Pictures | $6,619,870 | 3,380 | $6,619,870 |
| 5 | Knives Out | Lionsgate | $6,503,186 | 2,535 | $89,952,095 |
| 6 | Bombshell | Lionsgate | $5,109,146 | 1,480 | $5,518,427 |
| 7 | Richard Jewell | Warner Bros. | $2,583,372 | 2,502 | $9,561,031 |
| 8 | Queen & Slim | Universal Pictures | $1,847,230 | 1,078 | $36,595,995 |
| 9 | Ford v Ferrari | Twentieth Century Fox | $1,846,348 | 1,433 | $102,007,956 |
| 10 | Black Christmas | Universal Pictures | $1,838,015 | 2,625 | $7,286,665 |
| 11 | A Beautiful Day in the Neighborhood | Sony Pictures Releasing | $1,337,366 | 1,524 | $52,532,417 |
| 12 | Parasite | Neon | $481,485 | 227 | $21,226,898 |
| 13 | Dark Waters | Focus Features | $317,720 | 451 | $10,073,329 |
| 14 | A Hidden Life | Fox Searchlight Pictures | $246,845 | 106 | $318,988 |
| 15 | Uncut Gems | A24 | $241,431 | 5 | $1,019,295 |
| 16 | 21 Bridges | STX Entertainment | $237,794 | 350 | $27,172,917 |
| 17 | Jojo Rabbit | Fox Searchlight Pictures | $190,400 | 230 | $20,397,594 |
| 18 | Last Christmas | Universal Pictures | $167,175 | 274 | $34,855,230 |
| 19 | Playing with Fire | Paramount Pictures | $160,773 | 287 | $43,733,832 |
| 20 | Midway | Lionsgate | $158,893 | 283 | $55,887,622 |
| 21 | Joker | Warner Bros. | $141,192 | 201 | $333,454,660 |
| 22 | Harriet | Focus Features | $108,735 | 203 | $42,220,265 |
| 23 | Maleficent: Mistress of Evil | Walt Disney Studios Motion Pictures | $108,010 | 180 | $112,917,684 |
| 24 | Honey Boy | Amazon Studios | $62,900 | 85 | $2,853,224 |
| 25 | Abominable | Universal Pictures | $55,755 | 146 | $60,528,415 |
| 26 | Zombieland: Double Tap | Sony Pictures Releasing | $53,556 | 120 | $72,785,288 |
| 27 | The Good Liar | Warner Bros. | $49,444 | 80 | $16,818,270 |
| 28 | Terminator: Dark Fate | Paramount Pictures | $48,887 | 120 | $62,198,952 |
| 29 | Pain and Glory | Sony Pictures Classics | $41,732 | 44 | $3,767,442 |
| 30 | The Lighthouse | A24 | $38,758 | 43 | $10,712,453 |
72 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.