Weekend box office
Nov 15–17, 2019
All 99 films
$109,188,015#1
Ford v Ferrari| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ford v Ferrari | Twentieth Century Fox | $31,474,958 | 3,528 | $31,474,958 |
| 2 | Midway | Lionsgate | $8,505,531 | 3,242 | $34,896,304 |
| 3 | Charlie's Angels | Sony Pictures Releasing | $8,351,109 | 3,452 | $8,351,109 |
| 4 | Playing with Fire | Paramount Pictures | $8,332,607 | 3,185 | $25,280,431 |
| 5 | Last Christmas | Universal Pictures | $6,493,930 | 3,454 | $22,369,695 |
| 6 | Doctor Sleep | Warner Bros. | $6,006,949 | 3,855 | $24,865,108 |
| 7 | The Good Liar | Warner Bros. | $5,605,051 | 2,439 | $5,605,051 |
| 8 | Joker | Warner Bros. | $5,338,389 | 2,337 | $322,302,982 |
| 9 | Maleficent: Mistress of Evil | Walt Disney Studios Motion Pictures | $4,900,000 | 2,549 | $105,693,384 |
| 10 | Harriet | Focus Features | $4,590,540 | 2,011 | $31,693,530 |
| 11 | Terminator: Dark Fate | Paramount Pictures | $4,326,526 | 2,477 | $56,836,603 |
| 12 | Jojo Rabbit | Fox Searchlight Pictures | $2,760,252 | 995 | $13,539,750 |
| 13 | Zombieland: Double Tap | Sony Pictures Releasing | $1,932,300 | 1,407 | $70,315,547 |
| 14 | Parasite | Neon | $1,861,256 | 620 | $14,419,619 |
| 15 | The Addams Family | United Artists Releasing | $1,745,661 | 1,835 | $94,695,902 |
| 16 | Countdown | STX Entertainment | $1,181,106 | 946 | $24,331,355 |
| 17 | Black and Blue | Screen Gems | $920,026 | 558 | $20,753,830 |
| 18 | Motherless Brooklyn | Warner Bros. | $501,116 | 611 | $8,815,712 |
| 19 | Princess Mononoke | Fathom Events | $417,311 | 752 | $417,311 |
| 20 | The Lighthouse | A24 | $385,585 | 290 | $9,784,498 |
| 21 | Abominable | Universal Pictures | $337,960 | 299 | $59,737,050 |
| 22 | Better Days | Well Go USA Entertainment | $328,150 | 88 | $1,637,152 |
| 23 | Downton Abbey | Focus Features | $301,015 | 303 | $96,283,575 |
| 24 | Pain and Glory | Sony Pictures Classics | $212,171 | 226 | $3,083,252 |
| 25 | Honey Boy | Amazon Studios | $203,272 | 17 | $577,369 |
| 26 | Arctic Dogs | Entertainment Studios Motion Pictures | $200,198 | 356 | $5,502,800 |
| 27 | Bolshoi Ballet: Le Corsaire | Fathom Events | $190,192 | 383 | $190,192 |
| 28 | Jay and Silent Bob Reboot | Saban Films | $175,944 | 10 | $2,598,009 |
| 29 | Waves | A24 | $134,333 | 4 | $134,333 |
| 30 | No Safe Spaces | Atlas Distribution Company | $117,308 | 55 | $361,681 |
99 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.