Weekend box office
Oct 18–20, 2019
All 112 films
$137,738,327#1
Maleficent: Mistress of Evil| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Maleficent: Mistress of Evil | Walt Disney Studios Motion Pictures | $36,948,713 | 3,790 | $36,948,713 |
| 2 | Joker | Warner Bros. | $29,251,840 | 4,090 | $247,275,844 |
| 3 | Zombieland: Double Tap | Sony Pictures Releasing | $26,803,104 | 3,468 | $26,803,104 |
| 4 | The Addams Family | United Artists Releasing | $16,320,980 | 4,102 | $57,080,007 |
| 5 | Gemini Man | Paramount Pictures | $8,310,078 | 3,642 | $36,326,621 |
| 6 | Abominable | Universal Pictures | $3,510,360 | 2,647 | $53,925,430 |
| 7 | Downton Abbey | Focus Features | $3,105,720 | 2,258 | $88,638,180 |
| 8 | Judy | Roadside Attractions | $2,095,739 | 1,418 | $19,057,877 |
| 9 | Hustlers | STX Entertainment | $2,025,541 | 1,575 | $101,847,453 |
| 10 | It: Chapter Two | Warner Bros. | $1,453,742 | 1,528 | $209,608,260 |
| 11 | Parasite | Neon | $1,208,629 | 33 | $1,798,271 |
| 12 | Jexi | Lionsgate | $1,203,092 | 2,332 | $5,722,776 |
| 13 | Ad Astra | Twentieth Century Fox | $813,202 | 796 | $48,677,973 |
| 14 | Rambo: Last Blood | Lionsgate | $554,397 | 930 | $44,076,563 |
| 15 | The Lighthouse | A24 | $427,797 | 8 | $427,797 |
| 16 | Pain and Glory | Sony Pictures Classics | $424,716 | 67 | $1,091,557 |
| 17 | Jojo Rabbit | Fox Searchlight Pictures | $349,555 | 5 | $349,555 |
| 18 | The Captain | Well Go USA Entertainment | $324,769 | 47 | $324,769 |
| 19 | The Lion King | Walt Disney Studios Motion Pictures | $270,615 | 325 | $542,954,243 |
| 20 | The Peanut Butter Falcon | Roadside Attractions | $211,872 | 248 | $19,865,032 |
| 21 | Linda Ronstadt: The Sound of My Voice | Greenwich Entertainment | $195,240 | 147 | $3,507,992 |
| 22 | Scary Stories to Tell in the Dark | Lionsgate | $138,646 | 219 | $68,140,950 |
| 23 | The Sky Is Pink | Gravitas Ventures | $107,743 | 95 | $595,556 |
| 24 | Good Boys | Universal Pictures | $101,915 | 190 | $82,970,810 |
| 25 | Angel Has Fallen | Lionsgate | $98,867 | 168 | $68,887,280 |
| 26 | Dora and the Lost City of Gold | Paramount Pictures | $95,819 | 147 | $60,452,837 |
| 27 | Fast & Furious Presents: Hobbs & Shaw | Universal Pictures | $93,635 | 187 | $173,697,270 |
| 28 | Jay and Silent Bob Reboot | Saban Films | $93,520 | 1 | $1,104,825 |
| 29 | Toy Story 4 | Walt Disney Studios Motion Pictures | $90,532 | 145 | $433,716,016 |
| 30 | Where's My Roy Cohn? | Sony Pictures Classics | $89,959 | 66 | $487,192 |
112 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.