Weekend box office
Aug 30–Sep 2, 2019
All 80 films
$120,472,212#1
Angel has Fallen| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Angel has Fallen | LGF | $15,375,039 | 3,336 | $44,489,260 |
| 2 | Good Boys | Uni. | $12,191,120 | 3,458 | $59,199,085 |
| 3 | The Lion King (2019) | BV | $9,349,632 | 3,190 | $523,578,926 |
| 4 | Fast & Furious Presents: Hobbs & Shaw | Uni. | $8,403,945 | 2,972 | $159,216,295 |
| 5 | Overcomer | Affirm | $7,775,795 | 1,827 | $19,322,424 |
| 6 | Ready or Not | FoxS | $7,474,694 | 2,998 | $21,951,267 |
| 7 | Scary Stories to Tell in the Dark | LGF | $6,291,525 | 2,747 | $58,911,771 |
| 8 | The Angry Birds Movie 2 | Sony | $5,950,948 | 3,311 | $35,741,056 |
| 9 | Dora and the Lost City of Gold | Par. | $5,804,792 | 2,477 | $51,262,483 |
| 10 | Spider-Man: Far from Home | Sony | $5,646,287 | 3,162 | $386,098,875 |
| 11 | Once Upon a Time in Hollywood | Sony | $5,510,849 | 1,993 | $131,133,398 |
| 12 | The Peanut Butter Falcon | RAtt. | $4,149,782 | 1,249 | $9,136,079 |
| 13 | Toy Story 4 | BV | $3,470,635 | 2,715 | $430,816,534 |
| 14 | 47 Meters Down: Uncaged | ENTMP | $3,000,626 | 2,224 | $19,749,603 |
| 15 | Don't Let Go | OTL | $2,921,490 | 922 | $2,921,490 |
| 16 | The Art of Racing in the Rain | Fox | $1,807,553 | 1,475 | $24,384,851 |
| 17 | Saaho | Yash | $1,707,360 | 381 | $2,625,469 |
| 18 | Blinded By the Light | WB | $1,631,928 | 1,673 | $10,619,101 |
| 19 | Tod@s Caen | PNT | $1,371,696 | 371 | $1,371,696 |
| 20 | Ne Zha | WGUSA | $1,337,819 | 66 | $1,486,874 |
| 21 | The Farewell | A24 | $1,133,757 | 891 | $16,025,054 |
| 22 | Where'd You Go, Bernadette | UAR | $893,785 | 907 | $8,390,839 |
| 23 | Midsommar | A24 | $818,620 | 676 | $26,883,471 |
| 24 | After the Wedding (2019) | SPC | $585,988 | 428 | $1,003,349 |
| 25 | Bennett's War | FF | $555,885 | 970 | $555,885 |
| 26 | Brittany Runs a Marathon | Amazon | $551,253 | 48 | $774,440 |
| 27 | Aladdin (2019) | BV | $533,356 | 230 | $354,503,021 |
| 28 | Yesterday | Uni. | $527,685 | 397 | $73,190,080 |
| 29 | Mission Mangal | FIP | $460,058 | 151 | $3,401,061 |
| 30 | Luce | Neon | $400,510 | 235 | $1,390,401 |
80 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.