Weekend box office
Jan 12–14, 2018
All 93 films
$158,799,951#1
Jumanji: Welcome to the Jungle| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Jumanji: Welcome to the Jungle | Sony | $28,101,972 | 3,849 | $284,237,881 |
| 2 | The Post | Fox | $19,361,968 | 2,819 | $23,851,205 |
| 3 | The Commuter | LGF | $13,701,452 | 2,892 | $13,701,452 |
| 4 | The Greatest Showman | Fox | $12,467,471 | 2,938 | $95,221,339 |
| 5 | Insidious: The Last Key | Uni. | $12,419,715 | 3,150 | $48,660,855 |
| 6 | Star Wars: The Last Jedi | BV | $11,854,481 | 3,090 | $592,129,065 |
| 7 | Paddington 2 | WB | $11,001,961 | 3,702 | $11,001,961 |
| 8 | Proud Mary | SGem | $9,959,053 | 2,125 | $9,959,053 |
| 9 | Pitch Perfect 3 | Uni. | $5,994,400 | 2,505 | $94,993,625 |
| 10 | Darkest Hour | Focus | $4,462,740 | 1,693 | $35,678,292 |
| 11 | Molly's Game | STX | $3,872,307 | 1,708 | $20,701,404 |
| 12 | Ferdinand | Fox | $3,529,153 | 2,154 | $75,557,247 |
| 13 | I, Tonya | Neon | $3,362,738 | 517 | $10,061,554 |
| 14 | Coco | BV | $3,331,878 | 1,362 | $196,875,318 |
| 15 | The Shape of Water | FoxS | $2,835,459 | 723 | $26,557,351 |
| 16 | Three Billboards Outside Ebbing, Missouri | FoxS | $2,518,115 | 1,022 | $28,726,574 |
| 17 | Lady Bird | A24 | $1,768,536 | 652 | $36,984,745 |
| 18 | All the Money in the World | TriS | $1,223,993 | 1,408 | $23,050,053 |
| 19 | Wonder | LGF | $1,210,294 | 970 | $128,598,868 |
| 20 | Phantom Thread | Focus | $1,147,815 | 62 | $2,229,593 |
| 21 | Call Me by Your Name | SPC | $710,773 | 174 | $7,226,368 |
| 22 | The Disaster Artist | A24 | $461,484 | 371 | $20,325,591 |
| 23 | Marshall | ORF | $410,928 | 378 | $9,895,116 |
| 24 | Thor: Ragnarok | BV | $370,959 | 242 | $313,012,279 |
| 25 | Downsizing | Par. | $302,309 | 412 | $24,100,548 |
| 26 | Hostiles | ENTMP | $273,262 | 42 | $818,730 |
| 27 | Murder on the Orient Express (2017) | Fox | $257,346 | 272 | $101,985,707 |
| 28 | Justice League | WB | $255,287 | 226 | $227,461,230 |
| 29 | Condorito: La Pelicula | LGF | $248,456 | 153 | $248,456 |
| 30 | Daddy's Home 2 | Par. | $199,245 | 201 | $103,251,200 |
93 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.