Weekend box office
Feb 17–19, 2017
All 80 films
$150,631,026#1
The LEGO Batman Movie| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The LEGO Batman Movie | WB | $32,655,114 | 4,088 | $97,221,428 |
| 2 | Fifty Shades Darker | Uni. | $20,276,260 | 3,714 | $88,972,715 |
| 3 | The Great Wall | Uni. | $18,469,620 | 3,326 | $18,469,620 |
| 4 | John Wick: Chapter Two | LG/S | $16,216,961 | 3,113 | $58,409,044 |
| 5 | Fist Fight | WB (NL) | $12,201,873 | 3,185 | $12,201,873 |
| 6 | Hidden Figures | Fox | $7,218,957 | 2,217 | $142,710,787 |
| 7 | Split | Uni. | $7,159,970 | 2,445 | $123,725,500 |
| 8 | A Dog's Purpose | Uni. | $5,713,775 | 2,400 | $50,829,285 |
| 9 | La La Land | LG/S | $4,590,758 | 1,587 | $133,594,824 |
| 10 | A Cure for Wellness | Fox | $4,356,941 | 2,704 | $4,356,941 |
| 11 | Lion | Wein. | $4,203,529 | 1,542 | $36,459,012 |
| 12 | Rings | Par. | $2,348,423 | 1,560 | $25,771,641 |
| 13 | Newsies: The Broadway Musical | Fathom | $1,333,538 | 780 | $1,333,538 |
| 14 | Moana | BV | $1,069,078 | 424 | $244,524,040 |
| 15 | I am Not Your Negro | Magn. | $1,012,408 | 259 | $3,246,830 |
| 16 | Everybody Loves Somebody | PNT | $924,201 | 333 | $924,201 |
| 17 | Fences | Par. | $835,609 | 560 | $55,182,578 |
| 18 | Rogue One: A Star Wars Story | BV | $791,308 | 435 | $528,602,776 |
| 19 | George Takei's Allegiance | Fathom | $784,850 | 476 | $784,850 |
| 20 | Sing | Uni. | $739,395 | 561 | $266,670,500 |
| 21 | The Oscar Nominated Short Films 2017 | Shrts. | $640,818 | 248 | $1,681,065 |
| 22 | Moonlight (2016) | A24 | $540,930 | 455 | $21,164,326 |
| 23 | Manchester by the Sea | RAtt. | $525,747 | 393 | $46,006,019 |
| 24 | xXx: The Return of Xander Cage | Par. | $433,412 | 435 | $44,301,758 |
| 25 | The Founder | Wein. | $412,293 | 253 | $11,950,877 |
| 26 | Passengers (2016) | Sony | $395,984 | 658 | $98,517,724 |
| 27 | Resident Evil: The Final Chapter | SGem | $389,724 | 508 | $26,396,607 |
| 28 | Jolly Llb 2 | FIP | $365,409 | 166 | $1,429,635 |
| 29 | Arrival | Par. | $303,560 | 329 | $99,905,830 |
| 30 | Patriots Day | LGF | $281,897 | 257 | $31,409,350 |
80 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.