Weekend box office
Dec 22–25, 2017
All 61 films
$259,567,873#1
Star Wars: The Last Jedi| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Star Wars: The Last Jedi | BV | $99,025,055 | 4,232 | $395,627,411 |
| 2 | Jumanji: Welcome to the Jungle | Sony | $55,307,881 | 3,765 | $71,913,848 |
| 3 | Pitch Perfect 3 | Uni. | $26,424,890 | 3,447 | $26,424,890 |
| 4 | The Greatest Showman | Fox | $14,410,116 | 3,006 | $19,008,847 |
| 5 | Ferdinand | Fox | $10,118,526 | 3,630 | $29,601,410 |
| 6 | Coco | BV | $8,188,615 | 2,111 | $164,307,743 |
| 7 | Downsizing | Par. | $7,670,130 | 2,668 | $7,670,130 |
| 8 | Darkest Hour | Focus | $5,514,455 | 806 | $8,367,532 |
| 9 | Father Figures | WB | $5,479,518 | 2,902 | $5,479,518 |
| 10 | The Shape of Water | FoxS | $4,420,381 | 730 | $8,986,046 |
| 11 | Wonder | LGF | $2,697,076 | 794 | $115,654,826 |
| 12 | Tiger Zinda Hai | Yash | $2,572,853 | 299 | $2,572,853 |
| 13 | All the Money in the World | TriS | $2,565,393 | 2,074 | $2,565,393 |
| 14 | Justice League | WB | $1,505,422 | 1,101 | $223,128,877 |
| 15 | The Star | Sony | $1,502,945 | 1,106 | $38,594,870 |
| 16 | Daddy's Home 2 | Par. | $1,476,026 | 1,073 | $99,751,582 |
| 17 | Lady Bird | A24 | $1,414,496 | 372 | $28,715,314 |
| 18 | The Disaster Artist | A24 | $1,209,632 | 488 | $16,020,034 |
| 19 | Molly's Game | STX | $1,172,036 | 271 | $1,172,036 |
| 20 | Thor: Ragnarok | BV | $1,163,335 | 701 | $309,454,093 |
| 21 | Call Me by Your Name | SPC | $974,663 | 114 | $3,262,454 |
| 22 | The Post | Fox | $762,057 | 9 | $762,057 |
| 23 | Three Billboards Outside Ebbing, Missouri | FoxS | $733,466 | 264 | $22,949,085 |
| 24 | Murder on the Orient Express (2017) | Fox | $722,895 | 361 | $99,444,878 |
| 25 | I, Tonya | Neon | $653,778 | 43 | $1,306,911 |
| 26 | Youth (2017) | CL | $440,180 | 34 | $1,157,273 |
| 27 | Along with the Gods: The Two Worlds | WGUSA | $285,190 | 17 | $285,190 |
| 28 | A Bad Moms Christmas | STX | $212,954 | 275 | $71,571,546 |
| 29 | The Man Who Invented Christmas | BST | $151,064 | 146 | $5,419,083 |
| 30 | Phantom Thread | Focus | $127,272 | 4 | $127,272 |
61 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.