Weekend box office
Dec 15–17, 2017
All 86 films
$278,067,957#1
Star Wars: The Last Jedi| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Star Wars: The Last Jedi | BV | $220,009,584 | 4,232 | $220,009,584 |
| 2 | Ferdinand | Fox | $13,401,586 | 3,621 | $13,401,586 |
| 3 | Coco | BV | $9,949,471 | 3,155 | $150,735,367 |
| 4 | Wonder | LGF | $5,226,277 | 3,047 | $109,083,015 |
| 5 | Justice League | WB | $4,309,225 | 2,702 | $219,595,572 |
| 6 | Daddy's Home 2 | Par. | $3,812,824 | 2,493 | $96,592,806 |
| 7 | Thor: Ragnarok | BV | $3,133,416 | 1,895 | $306,527,536 |
| 8 | The Disaster Artist | A24 | $2,717,237 | 1,010 | $13,012,368 |
| 9 | Murder on the Orient Express (2017) | Fox | $2,527,507 | 1,923 | $97,310,249 |
| 10 | Lady Bird | A24 | $2,099,239 | 947 | $25,968,628 |
| 11 | The Star | Sony | $1,730,696 | 1,936 | $35,330,916 |
| 12 | The Shape of Water | FoxS | $1,710,811 | 158 | $3,593,375 |
| 13 | Three Billboards Outside Ebbing, Missouri | FoxS | $1,587,087 | 944 | $21,336,065 |
| 14 | A Bad Moms Christmas | STX | $1,011,180 | 1,038 | $70,753,119 |
| 15 | Just Getting Started | BG | $1,008,113 | 1,840 | $5,493,590 |
| 16 | Darkest Hour | Focus | $847,525 | 84 | $2,338,373 |
| 17 | Call Me by Your Name | SPC | $486,415 | 30 | $1,999,893 |
| 18 | Wonder Wheel | Amazon | $460,068 | 536 | $839,323 |
| 19 | Youth (2017) | CL | $338,604 | 30 | $338,604 |
| 20 | The Man Who Invented Christmas | BST | $282,057 | 319 | $5,007,667 |
| 21 | I, Tonya | Neon | $171,279 | 5 | $548,644 |
| 22 | Roman J. Israel, Esq. | Sony | $140,232 | 238 | $11,728,979 |
| 23 | Jigsaw | LGF | $94,449 | 181 | $38,001,078 |
| 24 | Geostorm | WB | $85,544 | 161 | $33,384,189 |
| 25 | Loving Vincent | Good Deed | $79,540 | 82 | $5,969,959 |
| 26 | The Polar Express (2017 re-release) | WB | $78,336 | – | $721,156 |
| 27 | Blade Runner 2049 | WB | $74,827 | 121 | $91,460,081 |
| 28 | The Thousand Faces Of Dunjia | WGUSA | $57,837 | 27 | $57,837 |
| 29 | The Florida Project | A24 | $55,563 | 66 | $5,131,300 |
| 30 | My Friend Dahmer | FR | $42,406 | 40 | $1,247,398 |
86 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.