Weekend box office
Dec 1–3, 2017
All 110 films
$105,185,400#1
Coco| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Coco | BV | $27,533,304 | 3,987 | $110,108,708 |
| 2 | Justice League | WB | $16,651,104 | 3,820 | $197,407,025 |
| 3 | Wonder | LGF | $12,147,182 | 3,449 | $87,679,805 |
| 4 | Thor: Ragnarok | BV | $9,885,936 | 3,148 | $291,633,535 |
| 5 | Daddy's Home 2 | Par. | $7,572,390 | 3,403 | $82,886,836 |
| 6 | Murder on the Orient Express (2017) | Fox | $6,767,002 | 3,201 | $84,839,515 |
| 7 | Three Billboards Outside Ebbing, Missouri | FoxS | $4,396,537 | 1,430 | $13,537,057 |
| 8 | Lady Bird | A24 | $4,291,590 | 1,194 | $16,837,041 |
| 9 | The Star | Sony | $4,078,423 | 2,822 | $27,358,076 |
| 10 | A Bad Moms Christmas | STX | $3,385,484 | 2,251 | $64,737,307 |
| 11 | Roman J. Israel, Esq. | Sony | $1,958,702 | 1,669 | $9,526,792 |
| 12 | The Disaster Artist | A24 | $1,211,345 | 19 | $1,211,345 |
| 13 | The Man Who Invented Christmas | BST | $885,786 | 674 | $3,177,303 |
| 14 | Titanic (20th Anniversary) | Par. | $438,602 | 87 | $438,602 |
| 15 | Blade Runner 2049 | WB | $401,403 | 434 | $90,785,165 |
| 16 | Call Me by Your Name | SPC | $295,561 | 4 | $922,456 |
| 17 | Marshall | ORF | $247,772 | 651 | $9,150,000 |
| 18 | Jigsaw | LGF | $222,803 | 301 | $37,603,791 |
| 19 | Loving Vincent | Good Deed | $213,066 | 161 | $5,503,561 |
| 20 | The Shape of Water | FoxS | $166,564 | 2 | $166,564 |
| 21 | The Polar Express (2017 re-release) | WB | $139,424 | – | $240,115 |
| 22 | My Friend Dahmer | FR | $133,113 | 90 | $932,407 |
| 23 | Wonder Wheel | Amazon | $125,570 | 5 | $125,570 |
| 24 | Dunkirk (Re-Issue 12/1) | WB | $122,115 | 53 | $122,115 |
| 25 | The Florida Project | A24 | $110,663 | 120 | $4,854,546 |
| 26 | It | WB (NL) | $110,501 | 231 | $327,346,413 |
| 27 | Darkest Hour | Focus | $108,372 | 4 | $411,853 |
| 28 | Tyler Perry's Boo 2! A Madea Halloween | LGF | $103,767 | 212 | $47,162,645 |
| 29 | Last Flag Flying | LGF | $103,399 | 110 | $820,243 |
| 30 | The Square | Magn. | $89,855 | 64 | $949,554 |
110 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.