Weekend box office
Nov 3–5, 2017
All 126 films
$180,277,396#1
Thor: Ragnarok| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Thor: Ragnarok | BV | $122,744,989 | 4,080 | $122,744,989 |
| 2 | A Bad Moms Christmas | STX | $16,759,161 | 3,615 | $21,285,267 |
| 3 | Jigsaw | LGF | $6,558,146 | 2,941 | $28,694,617 |
| 4 | Tyler Perry's Boo 2! A Madea Halloween | LGF | $4,541,190 | 2,202 | $42,849,613 |
| 5 | Geostorm | WB | $3,194,031 | 2,666 | $28,929,372 |
| 6 | Happy Death Day | Uni. | $2,699,715 | 2,184 | $52,853,220 |
| 7 | Blade Runner 2049 | WB | $2,321,372 | 1,464 | $85,542,502 |
| 8 | Thank You for Your Service (2017) | Uni. | $2,207,855 | 2,083 | $7,302,585 |
| 9 | Only The Brave | Sony | $1,920,075 | 2,073 | $15,300,542 |
| 10 | Let there be Light | ADC | $1,697,448 | 642 | $4,089,804 |
| 11 | The Foreigner | STX | $1,596,414 | 1,456 | $31,994,397 |
| 12 | Victoria and Abdul | Focus | $1,206,935 | 796 | $19,861,654 |
| 13 | Suburbicon | Par. | $1,185,036 | 2,046 | $5,081,606 |
| 14 | LBJ | Electric | $1,110,565 | 659 | $1,110,565 |
| 15 | It | WB (NL) | $1,001,288 | 1,081 | $325,879,722 |
| 16 | Kingsman: The Golden Circle | Fox | $818,414 | 802 | $98,682,466 |
| 17 | American Made | Uni. | $799,595 | 663 | $49,979,430 |
| 18 | The LEGO Ninjago Movie | WB | $793,007 | 835 | $57,511,830 |
| 19 | The Florida Project | A24 | $633,735 | 189 | $2,996,678 |
| 20 | My Little Pony: The Movie | LGF | $602,945 | 785 | $20,861,496 |
| 21 | Loving Vincent | Good Deed | $601,290 | 205 | $3,044,420 |
| 22 | Marshall | ORF | $503,730 | 514 | $7,824,499 |
| 23 | The Mountain Between Us | Fox | $480,148 | 716 | $28,974,935 |
| 24 | Same Kind of Different as Me | PFR | $445,786 | 524 | $5,752,206 |
| 25 | The Killing of a Sacred Deer | A24 | $393,040 | 86 | $899,965 |
| 26 | Lady Bird | A24 | $364,437 | 4 | $364,437 |
| 27 | Goodbye Christopher Robin | FoxS | $359,060 | 262 | $1,165,445 |
| 28 | ITTEFAQ | Yash | $298,032 | 67 | $298,032 |
| 29 | Wonderstruck | RAtt. | $231,713 | 121 | $501,064 |
| 30 | Jane (2017) | Abr. | $221,442 | 55 | $509,454 |
126 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.