Weekend box office
Aug 4–6, 2017
All 106 films
$122,787,940#1
The Dark Tower| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Dark Tower | Sony | $19,153,698 | 3,451 | $19,153,698 |
| 2 | Dunkirk | WB | $17,135,246 | 4,014 | $133,090,984 |
| 3 | The Emoji Movie | Sony | $12,005,409 | 4,075 | $49,107,113 |
| 4 | Girls Trip | Uni. | $11,401,495 | 2,582 | $85,426,515 |
| 5 | Kidnap (2017) | Aviron | $10,016,323 | 2,378 | $10,016,323 |
| 6 | Spider-Man: Homecoming | Sony | $8,845,978 | 3,116 | $294,953,754 |
| 7 | Atomic Blonde | Focus | $8,157,555 | 3,326 | $34,037,930 |
| 8 | Detroit | Annapurna | $7,125,601 | 3,007 | $7,641,083 |
| 9 | War for the Planet of the Apes | Fox | $6,169,134 | 2,704 | $130,449,389 |
| 10 | Despicable Me 3 | Uni. | $5,429,735 | 2,445 | $240,920,645 |
| 11 | Baby Driver | TriS | $2,573,956 | 1,424 | $97,074,886 |
| 12 | Valerian and the City of a Thousand Planets | STX | $2,395,377 | 1,795 | $36,137,260 |
| 13 | Wonder Woman | WB | $2,286,334 | 1,307 | $399,432,413 |
| 14 | The Big Sick | LGF | $2,163,021 | 1,005 | $33,927,449 |
| 15 | Jab Harry Met Sejal | Yash | $1,284,740 | 280 | $1,284,740 |
| 16 | An Inconvenient Sequel: Truth to Power | Par. | $961,193 | 180 | $1,113,564 |
| 17 | Cars 3 | BV | $539,750 | 477 | $147,620,695 |
| 18 | Wolf Warrior 2 | HC | $506,961 | 32 | $1,110,380 |
| 19 | Guardians of the Galaxy Vol. 2 | BV | $453,768 | 252 | $388,399,203 |
| 20 | Our President | CJ | $384,965 | 41 | $507,268 |
| 21 | Wish Upon | BG | $314,485 | 345 | $13,774,274 |
| 22 | Transformers: The Last Knight | Par. | $302,214 | 322 | $129,393,527 |
| 23 | 47 Meters Down | ENTMP | $289,252 | 411 | $43,109,621 |
| 24 | Maudie | SPC | $253,833 | 187 | $5,109,733 |
| 25 | Landline | Magn. | $226,812 | 143 | $489,940 |
| 26 | Captain Underpants: The First Epic Movie | Fox | $207,493 | 229 | $72,866,165 |
| 27 | Pirates of the Caribbean: Dead Men Tell No Tales | BV | $180,983 | 167 | $171,338,511 |
| 28 | Lady Macbeth | RAtt. | $167,211 | 131 | $739,843 |
| 29 | Wind River | Wein. | $161,558 | 4 | $161,558 |
| 30 | Step (2017) | FoxS | $146,488 | 29 | $146,488 |
106 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.