Weekend box office
Jul 28–30, 2017
All 122 films
$144,397,313#1
Dunkirk| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Dunkirk | WB | $26,611,130 | 3,748 | $101,317,350 |
| 2 | The Emoji Movie | Sony | $24,531,923 | 4,075 | $24,531,923 |
| 3 | Girls Trip | Uni. | $19,646,305 | 2,648 | $65,085,525 |
| 4 | Atomic Blonde | Focus | $18,286,420 | 3,304 | $18,286,420 |
| 5 | Spider-Man: Homecoming | Sony | $13,261,372 | 3,625 | $278,168,177 |
| 6 | War for the Planet of the Apes | Fox | $10,472,252 | 3,374 | $118,784,881 |
| 7 | Despicable Me 3 | Uni. | $7,592,560 | 3,030 | $230,292,465 |
| 8 | Valerian and the City of a Thousand Planets | STX | $6,360,085 | 3,553 | $30,186,232 |
| 9 | Baby Driver | TriS | $3,971,018 | 1,961 | $91,967,206 |
| 10 | Wonder Woman | WB | $3,340,667 | 1,651 | $395,244,373 |
| 11 | The Big Sick | LGF | $3,177,951 | 1,589 | $30,222,605 |
| 12 | Cars 3 | BV | $956,031 | 861 | $146,384,124 |
| 13 | Wish Upon | BG | $950,553 | 907 | $12,929,465 |
| 14 | Transformers: The Last Knight | Par. | $557,519 | 538 | $128,791,998 |
| 15 | A Ghost Story | A24 | $368,289 | 329 | $927,508 |
| 16 | Detroit | Annapurna | $350,190 | 20 | $350,190 |
| 17 | Maudie | SPC | $331,974 | 228 | $4,650,614 |
| 18 | Mubarakan | Sony | $310,170 | 128 | $310,170 |
| 19 | Captain Underpants: The First Epic Movie | Fox | $297,460 | 267 | $72,456,066 |
| 20 | Guardians of the Galaxy Vol. 2 | BV | $277,201 | 231 | $387,764,608 |
| 21 | Wolf Warrior 2 | HC | $219,022 | 53 | $219,022 |
| 22 | Pirates of the Caribbean: Dead Men Tell No Tales | BV | $209,249 | 210 | $171,001,410 |
| 23 | 47 Meters Down | ENTMP | $195,314 | 240 | $42,705,624 |
| 24 | The House | WB (NL) | $193,334 | 225 | $24,908,762 |
| 25 | The Mummy (2017) | Uni. | $188,760 | 184 | $79,718,455 |
| 26 | Lady Macbeth | RAtt. | $175,948 | 104 | $463,914 |
| 27 | Landline | Magn. | $127,558 | 38 | $201,457 |
| 28 | An Inconvenient Sequel: Truth to Power | Par. | $124,823 | 4 | $124,823 |
| 29 | The Little Hours | G&S | $119,022 | 96 | $1,194,209 |
| 30 | The Boss Baby | Fox | $96,578 | 149 | $174,663,989 |
122 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.