Weekend box office
May 12–14, 2017
All 112 films
$135,998,420#1
Guardians of the Galaxy Vol. 2| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Guardians of the Galaxy Vol. 2 | BV | $65,263,492 | 4,347 | $248,420,911 |
| 2 | Snatched | Fox | $19,542,248 | 3,501 | $19,542,248 |
| 3 | King Arthur: Legend of the Sword | WB | $15,371,270 | 3,702 | $15,371,270 |
| 4 | The Fate of the Furious | Uni. | $5,400,845 | 3,067 | $215,134,775 |
| 5 | Beauty and the Beast (2017) | BV | $4,809,170 | 2,172 | $494,140,334 |
| 6 | The Boss Baby | Fox | $4,496,614 | 2,911 | $162,275,884 |
| 7 | How to be a Latin Lover | PNT | $3,858,898 | 1,123 | $26,251,899 |
| 8 | Lowriders | BH Tilt | $2,403,885 | 295 | $2,403,885 |
| 9 | The Circle (2017) | STX | $1,780,689 | 2,132 | $18,943,251 |
| 10 | Baahubali 2: The Conclusion | GrtIndia | $1,590,630 | 375 | $18,974,702 |
| 11 | Gifted | FoxS | $1,541,684 | 1,426 | $21,605,717 |
| 12 | Smurfs: The Lost Village | Sony | $1,136,573 | 1,605 | $42,154,837 |
| 13 | Going in Style (2017) | WB (NL) | $1,075,044 | 1,244 | $42,387,451 |
| 14 | Born in China | BV | $913,071 | 1,055 | $12,411,554 |
| 15 | The Wall | RAtt. | $897,955 | 540 | $897,955 |
| 16 | The Lost City of Z | BST | $507,702 | 497 | $7,590,929 |
| 17 | Get Out | Uni. | $397,330 | 405 | $174,539,700 |
| 18 | Norman: The Moderate Rise and Tragic Fall of a New York Fixer | SPC | $382,742 | 153 | $1,579,618 |
| 19 | The Zookeeper's Wife | Focus | $366,340 | 425 | $16,441,571 |
| 20 | Their Finest | STX | $304,210 | 258 | $2,916,471 |
| 21 | Sleight | BH Tilt | $296,130 | 364 | $3,638,780 |
| 22 | Kong: Skull Island | WB | $285,772 | 346 | $166,758,422 |
| 23 | Logan (2017) | Fox | $283,740 | 305 | $225,507,085 |
| 24 | The Dinner | Orch. | $234,553 | 428 | $1,141,007 |
| 25 | A Quiet Passion | MBox | $212,420 | 117 | $779,394 |
| 26 | The Case for Christ | PFR | $188,712 | 266 | $14,269,341 |
| 27 | The Belko Experiment | BH Tilt | $186,740 | 74 | $9,941,215 |
| 28 | Unforgettable (2017) | WB | $185,582 | 303 | $11,124,791 |
| 29 | Sarkar 3 | Eros | $164,364 | 107 | $164,364 |
| 30 | The LEGO Batman Movie | WB | $150,053 | 220 | $175,129,105 |
112 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.