Weekend box office
Apr 29–May 1, 2016
All 112 films
$108,603,837#1
The Jungle Book (2016)| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Jungle Book (2016) | BV | $43,714,706 | 4,041 | $253,371,506 |
| 2 | The Huntsman: Winter's War | Uni. | $9,619,300 | 3,802 | $34,215,325 |
| 3 | Keanu | WB (NL) | $9,453,224 | 2,658 | $9,453,224 |
| 4 | Mother's Day | ORF | $8,369,184 | 3,035 | $8,369,184 |
| 5 | Barbershop: The Next Cut | WB (NL) | $6,080,496 | 2,310 | $44,661,136 |
| 6 | Zootopia | BV | $5,328,858 | 2,487 | $323,841,347 |
| 7 | Ratchet & Clank | Focus | $4,869,278 | 2,891 | $4,869,278 |
| 8 | The Boss | Uni. | $4,286,820 | 2,823 | $56,147,945 |
| 9 | Batman v Superman: Dawn of Justice | WB | $3,869,416 | 2,330 | $325,192,009 |
| 10 | Criminal (2016) | LG/S | $1,346,196 | 1,578 | $13,497,363 |
| 11 | My Big Fat Greek Wedding 2 | Uni. | $1,108,820 | 1,092 | $57,295,620 |
| 12 | A Hologram for the King | RAtt. | $943,775 | 523 | $2,565,189 |
| 13 | Green Room | A24 | $926,370 | 470 | $1,323,256 |
| 14 | Eye in the Sky | BST | $909,215 | 614 | $16,402,697 |
| 15 | Compadres | PNT | $650,844 | 368 | $2,393,033 |
| 16 | God's Not Dead 2 | PFR | $610,785 | 739 | $19,941,153 |
| 17 | Miracles from Heaven | TriS | $536,864 | 660 | $59,669,273 |
| 18 | Papa: Hemingway in Cuba | YFG | $475,224 | 325 | $475,224 |
| 19 | Hello, My Name is Doris | RAtt. | $452,953 | 406 | $12,777,652 |
| 20 | Deadpool | Fox | $432,888 | 409 | $361,827,263 |
| 21 | Everybody Wants Some!! | Par. | $379,018 | 442 | $3,000,729 |
| 22 | Miles Ahead | SPC | $347,703 | 390 | $1,978,737 |
| 23 | Sing Street | Wein. | $323,356 | 104 | $582,264 |
| 24 | 10 Cloverfield Lane | Par. | $295,192 | 305 | $71,244,940 |
| 25 | The Divergent Series: Allegiant | LG/S | $293,307 | 410 | $65,532,431 |
| 26 | Kung Fu Panda 3 | Fox | $270,618 | 258 | $141,993,955 |
| 27 | Baaghi | UTV | $237,215 | 78 | $237,215 |
| 28 | A Beautiful Planet | IMAX | $223,983 | 137 | $223,983 |
| 29 | Elvis & Nixon | BST | $213,654 | 310 | $898,695 |
| 30 | The Meddler | SPC | $164,324 | 24 | $150,685 |
112 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.